Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 11-27-065-04W4 | DSW | WTR | 487732 | > | IMP M03 LEMING 11-27-65-4 | Clearwater Fm | Akita Drilling Ltd. | 21 | 04/17/18 | DRILL | ||
| 09-01-066-03W4 | DEV | BIT | 486628 | > | IMP N10-H01 COLD LK 9-1-66-3 | Clearwater Fm | Akita Drilling Ltd. | 21 | 04/12/18 | 04/17/18 | 2,089.6 | STAND |
| 10-03-075-08W4 | DSW | WTR | 484116 | > | CNRL KN04-09I DEVENISH 10-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | SSC | |||
| 11-03-075-08W4 | DEV | BIT | 484025 | > | CNRL KN04-07P DEVENISH 11-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | 04/16/18 | DRILL | ||
| 11-11-076-06W4 | DEV | BIT | 488639 | > | CVE FCCL B05P04-1 LEISMER 11-11-76-6 | McMurray Fm | Precision Drilling | 199 | 04/15/18 | DRILL | ||
| 13-15-095-07W4 | DEV | BIT | 487345 | > | HUSKY R4P STEEPBK 13-15-95-7 | McMurray Fm | Precision Drilling | 340 | 04/16/18 | DRILL | ||
| 13-15-095-07W4 | DEV | BIT | 487346 | > | HUSKY R3P STEEPBK 13-15-95-7 | McMurray Fm | Precision Drilling | 340 | 04/12/18 | 04/15/18 | 1,414.0 | STAND |
| Alberta West Of The Fifth Meridian | ||||||||||||
| 12-19-038-06W5 | DEV | GAS | 484220 | > | ROGCI HZ FERRIER 12-19-38-6 | Duvernay Fm | Trinidad Drilling Ltd. | 48 | 04/01/18 | DRILL | ||
| 04-30-039-08W5 | DEV | OIL | 488415 | > | YANGARRA HZ FERRIER 4-30-39-8 | Cardium Fm | Trinidad Drilling Ltd. | 42 | 04/04/18 | 04/15/18 | 4,032.6 | STAND |
| 04-19-045-06W5 | DEV | OIL | 488488 | > | TAC 1-20 HZ PEMBINA 4-19-45-6 | Cardium Fm | Excalibur Drilling Ltd. | 6 | 04/16/18 | DRILL | ||
| 05-19-045-06W5 | DEV | OIL | 488489 | > | TAC 1-20 HZ 102 PEMBINA 5-19-45-6 | Cardium Fm | Excalibur Drilling Ltd. | 6 | 03/28/18 | 04/16/18 | 5,195.6 | STAND |
| 04-19-060-19W5 | DEV | GAS | 488619 | > | XTO D14 KAYBOBS 4-19-60-19 | Duvernay Fm | Trinidad Drilling Ltd. | 452 | MIR | |||
| 01-13-060-20W5 | DSW | GAS | 485495 | > | XTO D08 KAYBOBS 1-13-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | 04/05/18 | DRILL | ||
| 14-11-061-20W5 | DEV | GAS | 485099 | > | XTO B05 KAYBOBS 14-11-61-20 | Duvernay Fm | Trinidad Drilling Ltd. | 452 | 03/27/18 | 04/16/18 | 5,500.0 | STAND |
| 01-01-064-18W5 | DEV | OIL | 488761 | > | PARA HZ 102 KAYBOB 1-1-64-18 | Montney Fm | Precision Drilling | 391 | MIR | |||
| 03-25-065-21W5 | DPT | OIL | 487673 | > | MURPHY 16-18B KAYBOB 3-25-65-21 | Duvernay Fm | Precision Drilling | 547 | 04/06/18 | DRILL | ||
| 12-34-076-05W5 | DEV | OIL | 488540 | > | DELTASTREAM HZ MARTEN 12-34-76-5 | Clearwater Fm | Precision Drilling | 294 | 04/06/18 | 04/14/18 | 2,700.0 | STAND |
| 12-34-076-05W5 | DEV | OIL | 488778 | > | DELTASTREAM HZ MARTEN 12-34-76-5 | Clearwater Fm | Precision Drilling | 294 | 04/15/18 | DRILL | ||
| Alberta West Of The Sixth Meridian | ||||||||||||
| 05-09-063-05W6 | DEV | GAS | 485234 | > | 7GEN HZ 103 KAKWA 5-9-63-5 | Montney Fm | DC Drilling Inc. | 2 | MIR | |||
| 02-21-064-05W6 | DEV | GAS | 486062 | > | 7GEN HZ 105 KAKWA 2-21-64-5 | Montney Fm | DC Drilling Inc. | 2 | 04/02/18 | 04/17/18 | 6,300.0 | STAND |
| 03-12-065-06W6 | DEV | GAS | 484704 | > | PARA HZ 102 WAPITI 3-12-65-6 | Montney Fm | Fox Drilling Inc. | 3 | 03/10/18 | 04/17/18 | 6,139.0 | STAND |
| 04-12-065-06W6 | DEV | GAS | 484669 | > | PARA HZ WAPITI 4-12-65-6 | Montney Fm | Fox Drilling Inc. | 3 | 04/17/18 | DRILL | ||
| 09-27-067-06W6 | DPT | GAS | 487235 | > | ACL HZ 102 ELM 9-27-67-6 | Montney Fm | Fox Drilling Inc. | 7 | 03/23/18 | 04/15/18 | 5,922.0 | STAND |
| 09-27-067-06W6 | DPT | GAS | 487375 | > | ACL HZ 103 ELM 9-27-67-6 | Montney Fm | Fox Drilling Inc. | 7 | 04/15/18 | DRILL | ||
| 13-29-078-08W6 | DEV | OIL | 488329 | > | TOURMALINE 102HZ PROGRESS 13-29-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 04/16/18 | DRILL | ||
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 01-30-003-18W2 | NPW | OIL | 88903 | > | CPEC HZ 1-30-3-18 | Madison | CAN | |||||
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 06-23-033-23W3 | DEV | OIL | 76459 | > | WHITECAP HZ 6-23-33-23 | Viking Fm | CAN | |||||
| 03-24-046-18W3 | DSW | NON | 89213 | # | SERAFINA DIR 3-24-46-18 | Cummings Mbr | CAN | |||||
| 11-24-046-18W3 | DSW | NON | 89207 | # | SERAFINA DIR 11-24-46-18 | Dina Mbr | CAN | |||||
| 12-24-046-18W3 | DSW | NON | 89219 | SERAFINA 12-24-46-18 | Dina Mbr | CAN | ||||||
| 05-16-052-23W3 | DSW | SVC | 90498 | > | HUSKY INJ HZ 5-16-52-23 | General Petroleum Mbr | Precision Drilling | 198 | 04/13/18 | DRILL | ||
| British Columbia West Of The Sixth Meridian | ||||||||||||
| 10-13-077-14W6 | DEV | GAS | 32178 | > | ECA HZ SWAN LAKE E6-22-77-14 | Montney Fm | Ensign Drilling Inc. | 137 | 04/16/18 | DRILL | ||
| 12-12-080-16W6 | DEV | GAS | 35379 | > | TOURMALINE HZ SUNRISE E12-7-80-15 | Montney Fm | Precision Drilling | 538 | MIR | |||
| 13-15-081-18W6 | DEV | GAS | 35079 | > | ECA HZ TOWER K10-14-81-18 | Montney Fm | Trinidad Drilling Ltd. | 55 | 04/03/18 | 04/16/18 | 4,819.0 | STAND |
| 11-36-081-20W6 | DEV | GAS | 30091 | > | CNRL HZ SEPTIMUS E3-31-81-19 | Montney Fm | Trinidad Drilling Ltd. | 420 | 04/07/18 | DRILL | ||
# Denotes Directional Wells
> Denotes Horizontal Wells