Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 04-33-068-04W4 | DEV | BIT | 488247 | > | CNRL 8B72 PRIMROSE 4-33-68-4 | Clearwater Fm | Precision Drilling | 395 | 04/15/18 | 04/22/18 | 2,761.0 | STAND |
| 04-33-068-04W4 | DEV | BIT | 488274 | > | CNRL 2A72 PRIMROSE 4-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | MIR | |||
| 04-33-068-04W4 | DEV | BIT | 488245 | > | CNRL 6B72 PRIMROSE 4-33-68-4 | Clearwater Fm | Precision Drilling | 395 | 04/23/18 | DRILL | ||
| Alberta West Of The Fifth Meridian | ||||||||||||
| 07-02-037-01W5 | DEV | OIL | 488662 | > | VESTA TINDA 7-2-37-1 | Duvernay Fm | Twilight Drilling Ltd. | 1 | 04/03/18 | 04/24/18 | 6,200.0 | STAND |
| 07-02-037-01W5 | DEV | OIL | 488673 | > | VESTA TINDA 7-2-37-1 | Duvernay Fm | Twilight Drilling Ltd. | 1 | MIR | |||
| 11-30-038-07W5 | DEV | OIL | 483105 | > | CNRL 102 HZ FERRIER 11-30-38-7 | Cardium Fm | Horizon Drilling | 22 | 04/11/18 | DRILL | ||
| 13-18-062-22W5 | DEV | GAS | 481484 | > | CHEVRON HZ GRIZZLY 13-18-62-22 | Duvernay Fm | Ensign Drilling Inc. | 144 | MIR | |||
| Alberta West Of The Sixth Meridian | ||||||||||||
| 12-09-063-05W6 | DEV | GAS | 485235 | > | 7GEN HZ 104 KAKWA 12-9-63-5 | Montney Fm | DC Drilling Inc. | 2 | 04/21/18 | TSUSP | ||
| 15-09-063-05W6 | DEV | GAS | 479544 | > | 7GEN HZ KAKWA 15-9-63-5 | Montney Fm | DC Drilling Inc. | 2 | 04/22/18 | DRILL | ||
| 06-14-072-09W6 | DEV | GAS | 487350 | > | ECA HZ 102 WEMBLEY 6-14-72-9 | Montney Fm | Trinidad Drilling Ltd. | 44 | 03/22/18 | 04/20/18 | 5,518.0 | STAND |
| 06-14-072-09W6 | DEV | GAS | 487351 | > | ECA HZ 103 WEMBLEY 6-14-72-9 | Montney Fm | Trinidad Drilling Ltd. | 44 | 04/21/18 | DRILL | ||
| 14-30-078-11W6 | DEV | OIL | 488457 | > | BIR 14-36 HZ 103 PCOUPES 14-30-78-11 | Montney Fm | Ensign Drilling Inc. | 555 | 04/23/18 | DRILL | ||
| Saskatchewan West Of The First Meridian | ||||||||||||
| 03-31-001-30W1 | DEV | OIL | 92381 | > | TUNDRA HZ 3-31-1-30 | Frobisher | Trinidad Drilling Ltd. | 12 | 02/26/18 | 03/04/18 | 2,651.0 | OIL |
| 11-05-002-30W1 | DEV | OIL | 92087 | > | TUNDRA HZ 11-5-2-30 | Frobisher | Trinidad Drilling Ltd. | 12 | 03/11/18 | 03/16/18 | 2,689.0 | OIL |
| 08-21-002-31W1 | DEV | OIL | 89539 | > | SPARTAN HZ 8-21-2-31 | Frobisher | Panther Drilling Corp. | 4 | 02/04/18 | 02/09/18 | 1,848.0 | OIL |
| 02-22-002-31W1 | DEV | OIL | 89603 | > | SPARTAN HZ 2-22-2-31 | Frobisher | Panther Drilling Corp. | 4 | 02/10/18 | 02/15/18 | 1,838.0 | OIL |
| 13-23-002-31W1 | DEV | OIL | 90619 | > | SPARTAN HZ 13-23-2-31 | Frobisher | Panther Drilling Corp. | 4 | 03/07/18 | 03/13/18 | 2,363.5 | OIL |
| 09-30-003-32W1 | DEV | OIL | 89005 | > | CPEC HZ 9-30-3-32 | Frobisher | Ensign Drilling Inc. | 651 | 02/22/18 | 02/27/18 | 1,909.0 | OIL |
| 06-14-006-34W1 | DEV | OIL | 91732 | > | SPARTAN HZ 6-14-6-34 | Alida Beds | Betts Drilling Ltd. | 3 | 02/24/18 | 03/01/18 | 2,195.0 | OIL |
| 10-15-006-34W1 | DEV | OIL | 92282 | > | SPARTAN HZ 10-15-6-34 | Alida Beds | Betts Drilling Ltd. | 3 | 02/16/18 | 02/23/18 | 2,237.0 | OIL |
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 03-30-002-01W2 | DEV | OIL | 84444 | > | CPEC HZ 3-30-2-1 | Midale Beds | Ensign Drilling Inc. | 651 | 02/28/18 | 03/10/18 | 2,865.0 | OIL |
| 01-24-002-02W2 | DEV | OIL | 87279 | > | CNRL HZ 1-24-2-2 | Frobisher | Precision Drilling | 205 | 02/25/18 | 03/10/18 | 3,460.4 | OIL |
| 08-24-002-02W2 | DEV | OIL | 87280 | > | CNRL HZ 8-24-2-2 | Frobisher | Precision Drilling | 205 | 03/10/18 | 03/19/18 | 3,352.3 | OIL |
| 14-24-002-02W2 | DEV | OIL | 87063 | > | CNRL HZ 14-24-2-2 | Midale Beds | Precision Drilling | 205 | 02/16/18 | 02/25/18 | 2,900.0 | OIL |
| 03-02-002-03W2 | DEV | OIL | 88893 | > | VERMILION HZ 3-2-2-3 | Midale Beds | CWC Ironhand Drilling | 2 | 03/15/18 | 03/24/18 | 2,932.0 | OIL |
| 14-11-002-03W2 | DEV | OIL | 89491 | > | VERMILION HZ 14-11-2-3 | Midale Beds | CWC Ironhand Drilling | 2 | 03/06/18 | 03/14/18 | 3,133.0 | OIL |
| 13-18-002-13W2 | DEV | OIL | 90031 | > | SPARTAN HZ 13-18-2-13 | Ratcliffe Beds | Panther Drilling Corp. | 3 | 03/03/18 | 03/11/18 | 3,432.0 | OIL |
| 14-18-002-13W2 | DEV | OIL | 88056 | > | SPARTAN HZ 14-18-2-13 | Ratcliffe Beds | Horizon Drilling | 29 | 02/16/18 | 02/24/18 | 3,308.0 | OIL |
| 14-18-002-13W2 | DEV | OIL | 88063 | > | SPARTAN HZ 14-18-2-13 | Ratcliffe Beds | Horizon Drilling | 29 | 02/07/18 | 02/15/18 | 3,397.0 | OIL |
| 12-16-002-14W2 | DEV | OIL | 88126 | > | SPARTAN HZ 12-16-2-14 | Ratcliffe Beds | Horizon Drilling | 29 | 03/08/18 | 03/14/18 | 2,585.0 | OIL |
| 08-27-002-14W2 | DEV | OIL | 90774 | > | SPARTAN HZ 8-27-2-14 | Ratcliffe Beds | Horizon Drilling | 29 | 02/25/18 | 03/07/18 | 3,310.0 | OIL |
| 16-35-002-15W2 | DEV | OIL | 93533 | > | SPARTAN HZ 16-35-2-15 | Ratcliffe Beds | Panther Drilling Corp. | 3 | 03/12/18 | 03/20/18 | 3,220.0 | OIL |
| 02-29-003-01W2 | DEV | OIL | 76696 | > | CPEC HZ 2-29-3-1 | Frobisher | Red Dog Drilling Inc. | 4 | 03/04/18 | 03/11/18 | 2,134.0 | OIL |
| 01-14-004-06W2 | DEV | OIL | 85160 | > | OPENFIELD HZ 1-14-4-6 | Frobisher | Red Dog Drilling Inc. | 4 | 11/26/17 | 12/06/17 | 3,055.0 | OIL |
| 15-18-006-05W2 | DEV | OIL | 84847 | > | CPEC HZ 15-18-6-5 | Bakken Fm | Alliance Drilling And Oilfield Service Ltd. | 5 | 02/17/18 | 02/24/18 | 3,165.0 | OIL |
| 10-34-006-05W2 | DEV | OIL | 78508 | > | CPEC HZ 10-34-6-5 | Frobisher | Red Dog Drilling Inc. | 4 | 02/16/18 | 02/23/18 | 2,338.0 | OIL |
| 10-09-006-07W2 | DEV | OIL | 92327 | > | HIGHROCK HZ 10-9-6-7 | Frobisher | Betts Drilling Ltd. | 2 | 02/26/18 | 03/10/18 | 2,718.3 | OIL |
| 04-13-007-08W2 | DEV | OIL | 87856 | > | CPEC HZ 4-13-7-8 | Frobisher | Red Dog Drilling Inc. | 4 | 01/02/18 | 01/09/18 | 2,627.0 | OIL |
| 14-33-008-03W2 | DEV | OIL | 92324 | > | SPARTAN HZ 14-33-8-3 | Alida Beds | Tempco Drilling Company Inc. | 9 | 03/03/18 | 03/09/18 | 2,296.0 | OIL |
| 05-35-008-10W2 | DEV | OIL | 90559 | > | RIDGEBACK HZ 5-35-8-10 | Frobisher Alida | Precision Drilling | 156 | 03/22/18 | 03/28/18 | 2,424.0 | OIL |
| 04-23-009-09W2 | DEV | OIL | 65207 | > | HIGHROCK HZ 4-23-9-9 | Frobisher Alida | Betts Drilling Ltd. | 2 | 02/02/18 | 02/09/18 | 1,993.0 | OIL |
| 10-01-011-07W2 | DEV | OIL | 93648 | > | GAMBIT HZ 10-1-11-7 | Tilston Beds | Betts Drilling Ltd. | 1 | 03/12/18 | 03/20/18 | 2,027.6 | OIL |
| 11-01-011-07W2 | DEV | OIL | 92879 | > | GAMBIT HZ 11-1-11-7 | Tilston Beds | Betts Drilling Ltd. | 1 | 03/02/18 | 03/12/18 | 2,229.0 | OIL |
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 16-16-006-20W3 | DEV | OIL | 86908 | > | CPEC HZ 16-16-6-20 | Lower Shaunavon | Savanna Drilling | 629 | 02/10/18 | 02/16/18 | 2,961.0 | OIL |
| 03-26-024-14W3 | DEV | OIL | 88203 | > | RAGING RIVER HZ 3-26-24-14 | Viking Fm | Savanna Drilling | 441 | 02/19/18 | 02/23/18 | 1,898.0 | OIL |
| 01-34-025-18W3 | DEV | OIL | 88446 | > | TEINE HZ 1-34-25-18 | Viking Fm | Ensign Drilling Inc. | 358 | 02/19/18 | 02/21/18 | 1,520.0 | OIL |
| 01-34-025-18W3 | DEV | OIL | 88444 | > | TEINE HZ 1-34-25-18 | Viking Fm | Ensign Drilling Inc. | 358 | 02/17/18 | 02/19/18 | 1,510.0 | OIL |
| 01-34-025-18W3 | DEV | OIL | 88618 | > | TEINE HZ 1-34-25-18 | Viking Fm | Ensign Drilling Inc. | 358 | 02/21/18 | 02/23/18 | 1,542.0 | OIL |
| 04-16-026-19W3 | DEV | OIL | 87223 | > | TEINE HZ 4-16-26-19 | Viking Fm | Ensign Drilling Inc. | 358 | 02/13/18 | 02/14/18 | 1,523.0 | OIL |
| 04-16-026-19W3 | DEV | OIL | 87224 | > | TEINE HZ 4-16-26-19 | Viking Fm | Ensign Drilling Inc. | 358 | 02/15/18 | 02/17/18 | 1,535.0 | OIL |
| 04-16-026-19W3 | DEV | OIL | 87222 | > | TEINE HZ 4-16-26-19 | Viking Fm | Ensign Drilling Inc. | 358 | 02/10/18 | 02/12/18 | 1,538.0 | OIL |
| 16-34-026-20W3 | DEV | OIL | 87674 | > | TEINE HZ 16-34-26-20 | Viking Fm | Ensign Drilling Inc. | 358 | 02/24/18 | 02/26/18 | 1,548.0 | OIL |
| 16-34-026-20W3 | DEV | OIL | 87677 | > | TEINE HZ 16-34-26-20 | Viking Fm | Ensign Drilling Inc. | 358 | 02/28/18 | 03/02/18 | 1,509.0 | OIL |
| 16-34-026-20W3 | DEV | OIL | 87683 | > | TEINE HZ 16-34-26-20 | Viking Fm | Ensign Drilling Inc. | 358 | 02/26/18 | 02/28/18 | 1,533.0 | OIL |
| 14-07-027-17W3 | DEV | OIL | 90467 | > | TURNSTONE HZ 14-7-27-17 | Viking Fm | Lasso Drilling Corporation | 6 | 02/27/18 | 03/03/18 | 2,277.0 | OIL |
| 02-32-029-23W3 | DEV | OIL | 85125 | > | TEINE HZ 2-32-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/04/18 | 03/06/18 | 1,536.0 | OIL |
| 01-33-029-23W3 | DEV | OIL | 83958 | > | TEINE HZ 1-33-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/08/18 | 03/10/18 | 1,524.0 | OIL |
| 04-33-029-23W3 | DEV | OIL | 85126 | > | TEINE HZ 4-33-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/06/18 | 03/08/18 | 1,524.0 | OIL |
| 04-35-029-23W3 | DEV | OIL | 84325 | > | TEINE HZ 4-35-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/10/18 | 03/12/18 | 1,532.0 | OIL |
| 01-20-030-19W3 | DEV | OIL | 86167 | > | TEINE HZ 1-20-30-19 | Viking Fm | Ensign Drilling Inc. | 350 | 02/10/18 | 02/13/18 | 2,326.0 | OIL |
| 12-21-030-19W3 | DEV | OIL | 91721 | > | TEINE HZ 12-21-30-19 | Viking Fm | Ensign Drilling Inc. | 358 | 03/02/18 | 03/04/18 | 1,533.0 | OIL |
| 01-27-030-19W3 | DEV | OIL | 96245 | > | CPEC HZ 1-27-30-19 | Viking Fm | CAN | |||||
| 01-27-030-19W3 | DEV | OIL | 96247 | > | CPEC HZ 1-27-30-19 | Viking Fm | CAN | |||||
| 14-09-030-21W3 | DEV | OIL | 87795 | > | TEINE HZ 14-9-30-21 | Viking Fm | Ensign Drilling Inc. | 350 | 02/19/18 | 02/22/18 | 2,285.0 | OIL |
| 14-09-030-21W3 | DEV | OIL | 87798 | > | TEINE HZ 14-9-30-21 | Viking Fm | Ensign Drilling Inc. | 350 | 02/23/18 | 02/26/18 | 2,309.0 | OIL |
| 01-16-030-24W3 | DEV | OIL | 89211 | > | WHITECAP HZ 1-16-30-24 | Viking Fm | Ensign Drilling Inc. | 349 | 02/14/18 | 02/16/18 | 1,424.0 | OIL |
| 01-14-030-28W3 | DEV | OIL | 82757 | > | TURNSTONE HZ 1-14-30-28 | Success | Savanna Drilling | 432 | 02/17/18 | 02/22/18 | 1,602.0 | OIL |
| 01-14-030-28W3 | DEV | OIL | 85497 | > | TURNSTONE HZ 1-14-30-28 | Success | Savanna Drilling | 432 | 02/10/18 | 02/17/18 | 1,667.0 | OIL |
| 13-11-031-19W3 | DEV | OIL | 87893 | > | TEINE HZ 13-11-31-19 | Viking Fm | Bonanza Drilling Inc. | 1 | 02/08/18 | 02/12/18 | 2,343.0 | OIL |
| 13-11-031-19W3 | DEV | OIL | 87901 | > | TEINE HZ 13-11-31-19 | Viking Fm | Bonanza Drilling Inc. | 1 | 01/31/18 | 02/04/18 | 2,347.0 | OIL |
| 04-21-031-19W3 | DEV | OIL | 85006 | > | NAL HZ 4-21-31-19 | Viking Fm | Precision Drilling | 188 | 01/23/18 | 01/26/18 | 2,323.1 | OIL |
| 16-33-031-19W3 | DEV | OIL | 88417 | > | TEINE HZ 16-33-31-19 | Viking Fm | Bonanza Drilling Inc. | 1 | 02/20/18 | 02/24/18 | 2,309.0 | OIL |
| 16-33-031-19W3 | DEV | OIL | 88421 | > | TEINE HZ 16-33-31-19 | Viking Fm | Bonanza Drilling Inc. | 1 | 02/28/18 | 03/08/18 | 2,264.0 | OIL |
| 16-33-031-19W3 | DEV | OIL | 88422 | > | TEINE HZ 16-33-31-19 | Viking Fm | Bonanza Drilling Inc. | 1 | 02/24/18 | 02/27/18 | 2,297.0 | OIL |
| 04-07-031-20W3 | DEV | OIL | 70831 | > | TEINE HZ 4-7-31-20 | Viking Fm | Ensign Drilling Inc. | 350 | 03/01/18 | 03/05/18 | 2,330.0 | OIL |
| 08-02-031-21W3 | DEV | OIL | 70694 | > | TEINE HZ 8-2-31-21 | Viking Fm | Ensign Drilling Inc. | 350 | 02/14/18 | 02/18/18 | 2,430.0 | OIL |
| 13-27-032-20W3 | DEV | OIL | 90681 | > | TEINE HZ 13-27-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/16/18 | 02/18/18 | 1,481.0 | OIL |
| 13-27-032-20W3 | DEV | OIL | 90683 | > | TEINE HZ 13-27-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/12/18 | 02/14/18 | 1,509.0 | OIL |
| 13-27-032-20W3 | DEV | OIL | 90682 | > | TEINE HZ 13-27-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/14/18 | 02/16/18 | 1,478.0 | OIL |
| 13-32-032-20W3 | DEV | OIL | 91463 | > | TEINE HZ 13-32-32-20 | Viking Fm | Ensign Drilling Inc. | 358 | 03/05/18 | 03/07/18 | 1,538.0 | OIL |
| 01-33-032-20W3 | DEV | OIL | 88956 | > | TEINE HZ 1-33-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/26/18 | 02/27/18 | 1,451.0 | OIL |
| 07-34-032-20W3 | DEV | OIL | 80702 | > | TEINE HZ 7-34-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/10/18 | 02/12/18 | 1,485.0 | OIL |
| 09-34-032-20W3 | DEV | OIL | 81131 | > | TEINE HZ 9-34-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/22/18 | 02/23/18 | 1,446.0 | OIL |
| 09-34-032-20W3 | DEV | OIL | 81134 | > | TEINE HZ 9-34-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/24/18 | 02/25/18 | 1,463.0 | OIL |
| 10-34-032-20W3 | DEV | OIL | 81123 | > | TEINE HZ 10-34-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/18/18 | 02/20/18 | 1,444.0 | OIL |
| 10-34-032-20W3 | DEV | OIL | 81127 | > | TEINE HZ 10-34-32-20 | Viking Fm | Ensign Drilling Inc. | 356 | 02/20/18 | 02/21/18 | 1,435.0 | OIL |
| 11-13-032-24W3 | DEV | OIL | 88969 | > | TEINE HZ 11-13-32-24 | Viking Fm | Ensign Drilling Inc. | 356 | 02/28/18 | 03/02/18 | 1,515.0 | OIL |
| 12-13-032-24W3 | DEV | OIL | 88172 | > | TEINE HZ 12-13-32-24 | Viking Fm | Ensign Drilling Inc. | 356 | 03/02/18 | 03/04/18 | 1,540.0 | OIL |
| 12-27-039-28W3 | DEV | OIL | 92194 | > | RIFLE HZ 12-27-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 02/20/18 | 02/23/18 | 1,533.0 | OIL |
| 11-28-039-28W3 | DEV | OIL | 92641 | > | RIFLE HZ 11-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 02/24/18 | 02/27/18 | 1,357.0 | OIL |
| 12-08-046-18W3 | DSW | SVC | 86402 | SERAFINA 12-8-46-18 | Glacial Drift | Andrews & Sons Drilling Ltd. | 12 | 01/04/18 | 01/07/18 | 21.3 | SVC | |
| 12-08-046-18W3 | DSW | SVC | 86408 | SERAFINA 12-8-46-18 | Glacial Drift | Andrews & Sons Drilling Ltd. | 12 | 01/07/18 | 01/09/18 | 18.3 | SVC | |
| 06-35-048-23W3 | DSW | SVC | 87989 | > | HUSKY INJ HZ 6-35-48-23 | Waseca Mbr | Akita Drilling Ltd. | 29 | 04/23/18 | DRILL | ||
| 06-35-048-23W3 | DSW | SVC | 88005 | > | HUSKY INJ HZ 6-35-48-23 | Waseca Mbr | Akita Drilling Ltd. | 29 | 04/21/18 | 04/23/18 | 1,536.0 | STAND |
| 15-26-048-27W3 | DEV | OIL | 91482 | > | RIFE HZ 15-26-48-27 | General Petroleum Mbr | Ensign Drilling Inc. | 537 | 03/09/18 | 03/16/18 | 1,622.0 | OIL |
| 13-35-050-26W3 | DEV | OIL | 82705 | > | HUSKY HZ 13-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 12/14/17 | 12/18/17 | 2,173.0 | OIL |
| 13-35-050-26W3 | DSW | SVC | 82679 | > | HUSKY INJ HZ 13-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 01/07/18 | 01/10/18 | 2,197.0 | SVC |
| 13-35-050-26W3 | DEV | OIL | 82653 | > | HUSKY HZ 13-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 01/11/18 | 01/14/18 | 2,250.0 | OIL |
| 14-35-050-26W3 | DEV | OIL | 82659 | > | HUSKY HZ 14-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 12/29/17 | 12/31/17 | 2,173.0 | OIL |
| 14-35-050-26W3 | DSW | SVC | 82666 | > | HUSKY INJ HZ 14-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 01/01/18 | 01/04/18 | 2,203.0 | SVC |
| 14-35-050-26W3 | DEV | OIL | 82683 | > | HUSKY HZ 14-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 01/04/18 | 01/07/18 | 2,239.0 | OIL |
| 14-35-050-26W3 | DSW | SVC | 82739 | > | HUSKY INJ HZ 14-35-50-26 | Lloydminster Mbr | Precision Drilling | 198 | 12/19/17 | 12/22/17 | 2,165.0 | SVC |
| 05-16-052-23W3 | DSW | SVC | 90440 | > | HUSKY INJ HZ 5-16-52-23 | General Petroleum Mbr | Precision Drilling | 198 | 04/22/18 | 04/23/18 | 1,317.0 | STAND |
| 05-07-053-23W3 | DSW | SVC | 84583 | # | HUSKY DIR 5-7-53-23 | Duperow | Akita Drilling Ltd. | 6 | 12/01/17 | 12/05/17 | 728.0 | SVC |
| 14-23-053-24W3 | DSW | SVC | 84856 | > | HUSKY INJ HZ 14-23-53-24 | Colony Mbr | Precision Drilling | 192 | 12/16/17 | 12/18/17 | 1,454.0 | OIL |
| 02-08-056-27W3 | DSW | SVC | 82205 | # | BLACKPEARL INJ DIR 2-8-56-27 | Cummings Mbr | Ensign Drilling Inc. | 350 | 11/28/17 | 12/01/17 | 698.0 | SVC |
| British Columbia West Of The Sixth Meridian | ||||||||||||
| 07-10-080-17W6 | DEV | GAS | 33674 | > | ECA HZ SUNRISE K6-2-80-17 | Montney Fm | Horizon Drilling | 51 | 02/11/18 | 02/22/18 | 4,347.0 | STC |
| 14-19-080-19W6 | DEV | GAS | 32686 | > | SHELL HZ GROUNDBIRCH I3-21-80-19 | Montney Fm | Precision Drilling | 572 | 02/10/18 | 02/21/18 | 5,535.0 | STC |
| 08-18-081-14W6 | DEV | GAS | 32254 | > | LEUCROTTA HZ MICA 1-24-81-14 | Montney Fm | Akita Drilling Ltd. | 31 | 02/09/18 | 02/21/18 | 3,676.0 | STC |
| 15-21-081-17W6 | DEV | OIL | 32943 | > | ARCRES HZ TOWER LAKE E14-14-81-17 | Montney Fm | Precision Drilling | 465 | 02/15/18 | 02/23/18 | 5,213.0 | STC |
| 04-15-081-18W6 | DEV | GAS | 33408 | > | ECA HZ TOWER LAKE C7-14-81-18 | Montney Fm | Precision Drilling | 530 | 02/10/18 | 02/23/18 | 4,686.0 | GAS |
| 08-23-081-18W6 | DEV | OIL | 33552 | > | CNRL HZ SEPTIMUS C5-22-81-18 | Montney Fm | Trinidad Drilling Ltd. | 420 | 02/09/18 | 02/23/18 | 4,755.0 | STC |
| 08-07-087-23W6 | DEV | GAS | 29916 | > | YOHO HZ INGA B1-19-87-23 | Doig Fm | Horizon Drilling | 21 | 01/28/18 | 02/21/18 | 4,743.0 | STC |
| 07-11-088-23W6 | DEV | GAS | 34962 | > | KELT LNG HZ INGA F2-23-88-23 | Montney Fm | Precision Drilling | 379 | 02/02/18 | 02/21/18 | 4,823.0 | STC |
| British Columbia | ||||||||||||
| A-013-K-094-B-16 | DEV | GAS | 33742 | > | PAINTED PONY HZ TOWN A-A92-F-94-B-16 | Montney Fm | Trinidad Drilling Ltd. | 40 | 02/06/18 | 02/23/18 | 3,956.0 | STC |
| Newfoundland and Labrador | ||||||||||||
| 46°53'08.87"N 048°03'07.34"W | EXP | 18NF04 | HUSKY OIL ET AL WHITE ROSE A-24 | Henry Goodrich | 04/23/18 | DRILL | ||||||
# Denotes Directional Wells
> Denotes Horizontal Wells