Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 09-16-015-13W4 | DEV | OIL | 483621 | > | TXNE 13B-14 HZ ALDSON 9-16-15-13 | Lower Mannville Fm | Bonanza Drilling Inc. | 8 | 03/05/18 | 03/13/18 | 2,773.0 | OIL |
| 16-16-015-13W4 | DEV | OIL | 483622 | > | TXNE 13B-14 HZ ALDSON 16-16-15-13 | Lower Mannville Fm | Bonanza Drilling Inc. | 8 | 03/13/18 | 03/20/18 | 2,430.0 | OIL |
| 13-23-020-13W4 | DEV | OIL | 487958 | > | TXNR 102 HZ VERGER 13-23-20-13 | Ellerslie Mbr | Savanna Drilling | 410 | 03/07/18 | 03/14/18 | 2,487.0 | OIL |
| 12-36-021-09W4 | DEV | OIL | 483527 | > | HEMISPHERE 14E-25 JENNER 12-36-21-9 | Upper Mannville Fm | CAN | |||||
| 01-18-024-22W4 | DPT | OIL | 483445 | # | CUDA HUSSAR 1-18-24-22 | Pekisko Fm | Precision Drilling | 239 | 06/19/17 | 06/22/17 | 1,626.0 | DRY |
| 08-26-027-20W4 | DEV | OIL | 483528 | > | TXNE 10B-23 HZ WAYNE 8-26-27-20 | Basal Quartz Sd | CAN | |||||
| 13-30-031-24W4 | OUT | OIL | 487845 | > | ARTIS HZ TWINING 13-30-31-24 | Duvernay Fm | Trinidad Drilling Ltd. | 418 | 05/08/18 | DRILL | ||
| 09-10-052-03W4 | DEV | OIL | 487832 | > | DEVON 9B HZ LLOYD 9-10-52-3 | Lloydminster Mbr | Precision Drilling | 116 | 02/04/18 | 02/15/18 | 2,044.0 | OIL |
| 02-35-057-06W4 | DEV | BIT | 488376 | # | CNRL 2A LNDBRGH 2-35-57-6 | Cummings Mbr | Ensign Drilling Inc. | 224 | 03/16/18 | 03/23/18 | 748.0 | BIT |
| 04-24-058-05W4 | DEV | BIT | 488407 | > | PENGROWTH D05-INF5 LNDBRGH 4-24-58-5 | Lloydminster Mbr | Horizon Drilling | 52 | 05/10/18 | DRILL | ||
| 04-24-058-05W4 | DEV | BIT | 488409 | > | PENGROWTH D05-INF7 LNDBRGH 4-24-58-5 | Lloydminster Mbr | Horizon Drilling | 52 | 05/03/18 | 05/03/18 | 1,652.0 | STC |
| 04-24-058-05W4 | DEV | BIT | 488410 | > | PENGROWTH D05-INF8 LNDBRGH 4-24-58-5 | Lloydminster Mbr | Horizon Drilling | 52 | 05/01/18 | 05/03/18 | 1,744.0 | STC |
| 04-27-063-05W4 | DEV | BIT | 488097 | > | DEVON 4A HZ WOLF LK 4-27-63-5 | Colony Mbr | Precision Drilling | 116 | 02/22/18 | 02/28/18 | 1,595.0 | BIT |
| 13-19-063-06W4 | DEV | BIT | 487569 | > | DEVON 14D HZ WOLF LK 13-19-63-6 | Sparky Mbr | Precision Drilling | 116 | 03/01/18 | 03/10/18 | 1,589.0 | BIT |
| 07-17-064-03W4 | DEV | BIT | 485697 | > | OPC P206-P7 COLD LK 7-17-64-3 | Clearwater Fm | Akita Drilling Ltd. | 40 | 05/08/18 | 05/09/18 | 1,509.1 | STAND |
| 07-17-064-03W4 | DEV | BIT | 485698 | > | OPC P206-P8 COLD LK 7-17-64-3 | Clearwater Fm | Akita Drilling Ltd. | 40 | 05/09/18 | DRILL | ||
| 08-35-064-03W4 | DSW | NON | 485747 | IMP GRM ETHELLK 8-35-64-3 | Grand Rapids Fm | Nabors Drilling | 96 | 02/18/18 | 02/21/18 | 427.0 | OBS | |
| 03-34-065-04W4 | DSW | WTR | 487734 | > | IMP M03 LEMING 3-34-65-4 | Clearwater Fm | Akita Drilling Ltd. | 21 | 05/07/18 | DRILL | ||
| 13-28-068-04W4 | DEV | BIT | 488241 | > | CNRL 2B72 PRIMROSE 13-28-68-4 | Clearwater Fm | Precision Drilling | 395 | 05/09/18 | DRILL | ||
| 05-32-068-04W4 | DSW | NON | 487874 | CNRL OBS PS 72A FISHER 5-32-68-4 | Grand Rapids Fm | Nabors Drilling | 59 | 04/28/18 | 05/02/18 | 470.0 | STC | |
| 04-33-068-04W4 | DEV | BIT | 488243 | > | CNRL 4B72 PRIMROSE 4-33-68-4 | Clearwater Fm | Precision Drilling | 395 | 04/30/18 | 05/09/18 | 2,941.0 | STAND |
| 04-33-068-04W4 | DEV | BIT | 488245 | > | CNRL 6B72 PRIMROSE 4-33-68-4 | Clearwater Fm | Precision Drilling | 395 | 04/23/18 | 04/30/18 | 2,847.0 | STC |
| 04-33-068-04W4 | DEV | BIT | 488277 | > | CNRL 5A72 PRIMROSE 4-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | SSC | |||
| 13-26-075-06W4 | DSW | WTR | 484786 | > | CVE FCCL J17I06 KIRBY 13-26-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | 05/09/18 | DRILL | ||
| 14-26-075-06W4 | DEV | BIT | 484727 | > | CVE FCCL J17P07 KIRBY 14-26-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | SSC | |||
| 04-35-075-06W4 | DSW | WTR | 484785 | > | CVE FCCL J17I05 KIRBY 4-35-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | 05/07/18 | 05/09/18 | 2,380.0 | STAND |
| 10-03-075-08W4 | DSW | WTR | 484117 | > | CNRL KN04-10I DEVENISH 10-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | SSC | |||
| 11-03-075-08W4 | DEV | BIT | 484021 | > | CNRL KN04-03P DEVENISH 11-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | 04/26/18 | 04/30/18 | 1,877.0 | STC |
| 14-03-075-08W4 | DSW | WTR | 484109 | > | CNRL KN04-02I DEVENISH 14-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | 05/09/18 | DRILL | ||
| 14-03-075-08W4 | DSW | WTR | 484096 | > | CNRL KN03-02I DEVENISH 14-3-75-8 | McMurray Fm | Nabors Drilling | 104 | 04/25/18 | 05/02/18 | 2,006.0 | STC |
| 03-33-076-05W4 | DEV | BIT | 488462 | > | MEG P11P HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 05/04/18 | 05/10/18 | 2,146.0 | STAND |
| 03-33-076-05W4 | DEV | BIT | 488463 | > | MEG P12P HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 04/30/18 | 05/03/18 | 2,007.0 | STC |
| 03-33-076-05W4 | DEV | BIT | 488464 | > | MEG P13P HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 04/26/18 | 04/29/18 | 1,735.0 | STC |
| 03-33-076-05W4 | DSW | WTR | 488556 | > | MEG P11I HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 05/10/18 | DRILL | ||
| 09-10-076-06W4 | DEV | BIT | 488609 | > | CVE FCCL B08P08-1 LEISMER 9-10-76-6 | McMurray Fm | Precision Drilling | 199 | 04/04/18 | 04/07/18 | 1,447.0 | STC |
| 03-14-076-06W4 | DEV | BIT | 488826 | > | CVE FCCL B11P02-1 LEISMER 3-14-76-6 | McMurray Fm | Precision Drilling | 199 | 04/19/18 | 04/25/18 | 1,545.0 | STC |
| 13-33-082-20W4 | DEV | BIT | 483033 | > | CNRL NBP-13C RD SANDY 13-33-82-20 | Wabiskaw Mbr | Precision Drilling | 299 | 04/27/18 | 05/06/18 | 2,725.0 | STC |
| 12-17-095-07W4 | DEV | BIT | 488295 | > | HUSKY B 13-8 P2A STEEPBK 12-17-95-7 | McMurray Fm | Precision Drilling | 192 | 04/21/18 | 04/26/18 | 1,181.0 | STC |
| 12-17-095-07W4 | DEV | BIT | 488304 | > | HUSKY B 13-8 P3A STEEPBK 12-17-95-7 | McMurray Fm | Precision Drilling | 192 | 04/26/18 | 05/03/18 | 1,186.0 | STC |
| Alberta West Of The Fifth Meridian | ||||||||||||
| 13-15-034-04W5 | DEV | GAS | 487745 | > | NAL 102 HZ CAROL 13-15-34-4 | Ellerslie Mbr | Savanna Drilling | 653 | 02/05/18 | 03/04/18 | 3,951.0 | GAS |
| 12-19-038-06W5 | DEV | GAS | 484220 | > | ROGCI HZ FERRIER 12-19-38-6 | Duvernay Fm | Trinidad Drilling Ltd. | 48 | 04/01/18 | 04/26/18 | 6,355.0 | STC |
| 04-30-039-08W5 | DEV | OIL | 488415 | > | YANGARRA HZ FERRIER 4-30-39-8 | Cardium Fm | Trinidad Drilling Ltd. | 42 | 04/04/18 | 04/15/18 | 4,054.0 | STC |
| 03-26-039-09W5 | DEV | OIL | 484931 | > | YANGARRA HZ FERRIER 3-26-39-9 | Cardium Fm | Trinidad Drilling Ltd. | 53 | 03/06/18 | 03/24/18 | 5,667.0 | STC |
| 04-26-039-09W5 | DEV | OIL | 488545 | > | YANGARRA HZ FERRIER 4-26-39-9 | Cardium Fm | Trinidad Drilling Ltd. | 53 | 03/24/18 | 04/10/18 | 5,731.0 | STC |
| 13-07-040-08W5 | DEV | OIL | 488336 | > | YANGARRA HZ FERRIER 13-7-40-8 | Cardium Fm | Trinidad Drilling Ltd. | 42 | 03/03/18 | 03/21/18 | 4,084.0 | STC |
| 13-07-040-08W5 | DEV | OIL | 488447 | > | YANGARRA HZ 102 FERRIER 13-7-40-8 | Cardium Fm | Trinidad Drilling Ltd. | 42 | 03/22/18 | 04/04/18 | 4,054.0 | STC |
| 15-16-043-13W5 | NPW | GAS | 485815 | > | BIRCHILL BRAZR 15-16-43-13 | Rock Creek Mbr | Horizon Drilling | 19 | 11/08/17 | 12/02/17 | 4,945.0 | GAS |
| 04-21-043-13W5 | NPW | GAS | 485816 | > | BIRCHILL BRAZR 4-21-43-13 | Rock Creek Mbr | Horizon Drilling | 19 | 12/03/17 | 12/27/17 | 3,798.0 | GAS |
| 05-32-046-07W5 | DEV | OIL | 488306 | > | BONTERRA HZ PEMBINA 5-32-46-7 | Cardium Fm | CWC Ironhand Drilling | 7 | 04/08/18 | 04/23/18 | 4,075.0 | STC |
| 05-07-047-17W5 | OUT | GAS | 483838 | SABRE ENERGY HANLAN 5-7-47-17 | Nordegg Mbr | CWC Ironhand Drilling | 7 | 07/18/17 | 08/15/17 | 3,671.0 | GAS | |
| 11-21-049-11W5 | DEV | OIL | 488326 | > | WHITECAP PEMBINA 11-21-49-11 | Cardium Fm | Precision Drilling | 196 | 03/16/18 | 03/26/18 | 3,717.0 | OIL |
| 15-21-049-11W5 | DEV | OIL | 488314 | > | WHITECAP PEMBINA 15-21-49-11 | Cardium Fm | Precision Drilling | 196 | 03/09/18 | 03/16/18 | 3,169.0 | OIL |
| 08-18-049-19W5 | DEV | GAS | 487590 | > | TOURMALINE HZ MINEHEAD 8-18-49-19 | Wilrich Mbr | Precision Drilling | 463 | 04/14/18 | DRILL | ||
| 03-18-051-13W5 | DEV | GAS | 487876 | > | VELVET HZ PEMBINA 3-18-51-13 | Mannville Grp | Savanna Drilling | 685 | 03/02/18 | 03/21/18 | 5,506.0 | GAS |
| 04-18-051-13W5 | DEV | GAS | 487454 | > | VELVET HZ PEMBINA 4-18-51-13 | Mannville Grp | Savanna Drilling | 685 | 02/06/18 | 03/01/18 | 5,611.0 | GAS |
| 14-01-051-19W5 | DEV | GAS | 487668 | > | TOURMALINE 102HZ ANSELL 14-1-51-19 | Spirit River Fm | Nabors Drilling | 34 | 05/03/18 | 05/09/18 | 4,600.0 | STAND |
| 14-01-051-19W5 | DEV | GAS | 487669 | > | TOURMALINE 103HZ ANSELL 14-1-51-19 | Spirit River Fm | Nabors Drilling | 34 | 05/09/18 | DRILL | ||
| 16-34-054-21W5 | DEV | GAS | 488234 | > | PEYTO SUNDANCE 16-34-54-21 | Cardium Fm | Trinidad Drilling Ltd. | 401 | 02/21/18 | 03/02/18 | 3,753.0 | GAS |
| 03-26-055-09W5 | NPW | OIL | 487467 | > | BLACK/BEAR HZ WILDWD 3-26-55-9 | Beaverhill Lake Grp | Savanna Drilling | 636 | 01/06/18 | 02/14/18 | 5,381.0 | OIL |
| 08-19-055-14W5 | DEV | GAS | 488441 | > | VELVET HZ MCLEOD 8-19-55-14 | Mannville Grp | Savanna Drilling | 685 | 04/02/18 | 04/19/18 | 5,300.0 | STC |
| 05-22-055-15W5 | DEV | GAS | 488443 | > | VELVET HZ MCLEOD 5-22-55-15 | Mannville Grp | Savanna Drilling | 685 | 04/19/18 | 05/02/18 | 5,332.0 | STC |
| 01-13-060-20W5 | DEV | GAS | 488617 | > | XTO D07 KAYBOBS 1-13-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | 05/04/18 | DRILL | ||
| 01-13-060-20W5 | DEV | GAS | 485495 | > | XTO D08 KAYBOBS 1-13-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | 04/05/18 | 05/03/18 | 6,472.0 | STC |
| 04-13-060-20W5 | DEV | GAS | 488618 | > | XTO D01 KAYBOBS 4-13-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | SSC | |||
| 04-17-060-23W5 | DEV | GAS | 486460 | > | ATH 104 HZ PLACID 4-17-60-23 | Montney Fm | Precision Drilling | 531 | 04/27/18 | 05/10/18 | 6,000.0 | STAND |
| 14-09-062-23W5 | DEV | GAS | 485074 | > | MURPHY 16-3B SAXON 14-9-62-23 | Duvernay Fm | Horizon Drilling | 55 | 12/23/17 | 01/05/18 | 6,828.0 | GAS |
| 14-09-062-23W5 | DEV | GAS | 485075 | > | MURPHY 16-3C SAXON 14-9-62-23 | Duvernay Fm | Horizon Drilling | 55 | 01/08/18 | 01/21/18 | 6,849.0 | GAS |
| 03-16-062-23W5 | DEV | GAS | 485073 | > | MURPHY 16-3A WAHIGAN 3-16-62-23 | Duvernay Fm | Horizon Drilling | 55 | 12/04/17 | 12/22/17 | 6,768.0 | GAS |
| 13-26-062-24W5 | DEV | GAS | 485217 | > | CHEVRON HZ WAHIGAN 13-26-62-24 | Duvernay Fm | Ensign Drilling Inc. | 785 | 04/20/18 | 05/03/18 | 6,488.0 | STC |
| 01-01-064-18W5 | DEV | OIL | 488761 | > | PARA HZ 102 KAYBOB 1-1-64-18 | Montney Fm | Precision Drilling | 391 | 04/17/18 | 04/27/18 | 3,582.0 | STC |
| 10-03-064-20W5 | DEV | GAS | 485463 | > | SCL HZ FC264C KAYBOB 10-3-64-20 | Duvernay Fm | Precision Drilling | 574 | 04/18/18 | 04/28/18 | 6,565.0 | STC |
| 16-17-064-20W5 | DEV | GAS | 484826 | > | SCL HZ FC243B KAYBOB 16-17-64-20 | Duvernay Fm | Precision Drilling | 573 | MIR | |||
| 05-21-064-20W5 | DEV | GAS | 484827 | > | SCL HZ FC243C KAYBOB 5-21-64-20 | Duvernay Fm | Precision Drilling | 573 | 05/02/18 | 05/10/18 | 5,800.0 | STAND |
| 05-29-072-04W5 | DSW | WTR | 487010 | TIGER CALCIUM MITSUE 5-29-72-4 | Wabamun Grp | Nabors Drilling | 21 | 01/21/18 | 01/25/18 | 837.0 | SVC | |
| 04-07-083-17W5 | DEV | BIT | 486218 | > | PENN WEST HZ WALRUS 4-7-83-17 | Bluesky Fm | Trinidad Drilling Ltd. | 92 | 03/17/18 | 03/28/18 | 2,296.0 | STC |
| 04-24-084-15W5 | DEV | BIT | 486859 | > | BAYTEX HZ SLAVE 4-24-84-15 | Bluesky Fm | Horizon Drilling | 14 | 02/24/18 | 03/16/18 | 2,200.0 | BIT |
| 03-18-095-04W5 | DEV | OIL | 487837 | > | PRED PANNY 3-18-95-4 | Keg River Fm | Horizon Drilling | 17 | 02/05/18 | 02/20/18 | 2,347.0 | OIL |
| Alberta West Of The Sixth Meridian | ||||||||||||
| 03-06-063-05W6 | DEV | GAS | 485129 | > | OUC HZ KAKWA 3-6-63-5 | Montney Fm | Nabors Drilling | 70 | 03/05/18 | 04/14/18 | 6,585.0 | STC |
| 09-29-063-05W6 | DEV | GAS | 481802 | > | OUC HZ KAKWA 9-29-63-5 | Montney Fm | Nabors Drilling | 70 | 09/15/17 | 10/18/17 | 6,204.0 | GAS |
| 09-29-063-05W6 | DEV | GAS | 485408 | > | OUC HZ 102 KAKWA 9-29-63-5 | Montney Fm | Nabors Drilling | 70 | 10/19/17 | 11/27/17 | 6,123.0 | GAS |
| 08-24-065-06W6 | DEV | GAS | 483081 | > | NUVISTA HZ WAPITI 8-24-65-6 | Montney Fm | Nabors Drilling | 78 | 01/03/18 | 01/30/18 | 5,044.0 | GAS |
| 01-12-068-04W6 | DEV | OIL | 487676 | > | HHR HZ ELM 1-12-68-4 | Montney Fm | Akita Drilling Ltd. | 56 | 03/22/18 | 04/08/18 | 4,932.0 | STC |
| 04-27-068-07W6 | DEV | GAS | 484605 | > | NUVISTA HZ ELM 4-27-68-7 | Montney Fm | Nabors Drilling | 127 | 12/11/17 | 01/08/18 | 7,356.0 | GAS |
| 05-27-068-07W6 | DEV | GAS | 484606 | > | NUVISTA HZ ELM 5-27-68-7 | Montney Fm | Nabors Drilling | 127 | 01/09/18 | 02/07/18 | 7,848.0 | GAS |
| 01-09-069-07W6 | DPT | GAS | 483572 | > | NUVISTA HZ ELM 1-9-69-7 | Montney Fm | Nabors Drilling | 60 | 07/21/17 | 08/13/17 | 5,700.0 | GAS |
| 14-11-069-08W6 | DEV | GAS | 482067 | > | NUVISTA HZ ELM 14-11-69-8 | Montney Fm | Nabors Drilling | 60 | 01/29/17 | 02/20/17 | 4,452.0 | GAS |
| 05-01-072-09W6 | DEV | GAS | 487595 | > | ECA HZ WEMBLEY 5-1-72-9 | Montney Fm | Ensign Drilling Inc. | 133 | 02/03/18 | 02/26/18 | 5,152.0 | GAS |
| 05-01-072-09W6 | DEV | GAS | 485471 | > | ECA HZ 102 WEMBLEY 5-1-72-9 | Montney Fm | Precision Drilling | 535 | 12/28/17 | 01/14/18 | 5,240.0 | GAS |
| 12-01-072-09W6 | DEV | GAS | 485476 | > | ECA HZ 105 WEMBLEY 12-1-72-9 | Montney Fm | Ensign Drilling Inc. | 133 | 01/14/18 | 01/31/18 | 5,395.0 | GAS |
| 06-14-072-09W6 | DEV | GAS | 487352 | > | ECA HZ 104 WEMBLEY 6-14-72-9 | Montney Fm | Trinidad Drilling Ltd. | 44 | MIR | |||
| 01-35-074-09W6 | DEV | GAS | 488507 | > | KELT EXP HZ VALHALLA 1-35-74-9 | Montney Fm | Horizon Drilling | 45 | 05/09/18 | DRILL | ||
| 07-07-075-08W6 | DEV | OIL | 486533 | > | SURGE ENERGY HZ102 VALHALLA 7-7-75-8 | Doig Fm | Star Valley Drilling Ltd. | 202 | 03/01/18 | 03/24/18 | 4,280.0 | OIL |
| 16-12-075-09W6 | DEV | OIL | 485270 | > | SURGE ENERGY 104 VALHALLA 16-12-75-9 | Doig Fm | Star Valley Drilling Ltd. | 202 | 04/19/18 | 05/10/18 | 3,400.0 | STAND |
| 14-14-077-08W6 | DEV | OIL | 484574 | > | TOURMALINE HZ VALHALLA 14-14-77-8 | Charlie Lake Fm | Precision Drilling | 226 | 02/05/18 | 02/19/18 | 3,741.0 | OIL |
| 14-14-077-08W6 | DEV | OIL | 484844 | > | TOURMALINE HZ102 VALHALLA 14-14-77-8 | Charlie Lake Fm | Precision Drilling | 226 | 02/23/18 | 02/25/18 | 3,770.0 | OIL |
| 15-14-077-08W6 | DEV | OIL | 484845 | > | TOURMALINE HZ VALHALLA 15-14-77-8 | Charlie Lake Fm | Precision Drilling | 226 | 03/04/18 | 03/12/18 | 3,758.0 | OIL |
| 13-04-078-08W6 | DEV | OIL | 485230 | > | TOURMALINE HZ VALHALLA 13-4-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 01/22/18 | 02/02/18 | 3,725.0 | OIL |
| 04-09-078-08W6 | DEV | OIL | 484341 | > | TOURMALINE HZ VALHALLA 4-9-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 01/16/18 | 01/21/18 | 3,833.0 | OIL |
| 13-16-078-08W6 | DEV | OIL | 487759 | > | TOURMALINE HZ VALHALLA 13-16-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 02/07/18 | 02/16/18 | 3,270.0 | OIL |
| 09-17-078-08W6 | DEV | OIL | 487762 | > | TOURMALINE HZ PROGRESS 9-17-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 02/20/18 | 03/01/18 | 3,369.0 | OIL |
| 08-20-078-08W6 | OUT | OIL | 488321 | > | TOURMALINE HZ PROGRESS 8-20-78-8 | Montney Fm | Precision Drilling | 533 | 04/05/18 | 04/12/18 | 4,310.0 | STC |
| 08-02-078-11W6 | DEV | OIL | 487243 | > | BIR 1-10 HZ PCOUPES 8-2-78-11 | Montney Fm | Trinidad Drilling Ltd. | 449 | 02/10/18 | 03/06/18 | 4,315.0 | OIL |
| 09-02-078-11W6 | DEV | OIL | 487242 | > | BIR 1-10 HZ 103 PCOUPES 9-2-78-11 | Montney Fm | Trinidad Drilling Ltd. | 449 | 01/28/18 | 02/10/18 | 4,159.0 | OIL |
| 09-04-078-11W6 | DEV | OIL | 485514 | > | TQN HZ PCOUPES 9-4-78-11 | Montney Fm | Nabors Drilling | 6 | 11/17/17 | 12/05/17 | 4,725.0 | OIL |
| 12-06-078-11W6 | DEV | OIL | 485509 | > | TQN HZ PCOUPES 12-6-78-11 | Montney Fm | Nabors Drilling | 6 | 12/07/17 | 12/29/17 | 4,481.0 | OIL |
| 13-06-078-11W6 | DEV | OIL | 485507 | > | TQN HZ PCOUPES 13-6-78-11 | Montney Fm | Nabors Drilling | 6 | 10/31/17 | 11/15/17 | 4,222.0 | OIL |
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 13-33-002-04W2 | DEV | OIL | 87874 | > | ASTRA HZ 13-33-2-4 | Midale Beds | Stampede Drilling Ltd. | 2 | 02/27/18 | 03/07/18 | 3,014.0 | OIL |
| 02-20-010-06W2 | DEV | OIL | 87541 | > | CPEC HZ 2-20-10-6 | Bakken Fm | Precision Drilling | 195 | 01/15/18 | 01/23/18 | 2,977.0 | STC |
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 07-24-029-21W3 | DEV | OIL | 92560 | > | RAGING RIVER HZ 7-24-29-21 | Viking Fm | Predator Drilling Inc. | 7 | SSC | |||
| 02-01-033-24W3 | DEV | SVC | 81213 | > | BAYTEX INJ HZ 2-1-33-24 | Waseca Mbr | Precision Drilling | 204 | 01/09/18 | 01/18/18 | 1,600.0 | STC |
| 07-06-033-28W3 | DEV | OIL | 72051 | > | RAGING RIVER HZ 7-6-33-28 | Viking Fm | CAN | |||||
| 01-28-039-28W3 | DEV | OIL | 93017 | > | RIFLE HZ 1-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 03/28/18 | 04/02/18 | 1,749.0 | OIL |
| 01-28-039-28W3 | DEV | OIL | 93258 | > | RIFLE HZ 1-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 03/24/18 | 03/28/18 | 1,716.0 | OIL |
| 02-28-039-28W3 | DEV | OIL | 92265 | > | RIFLE HZ 2-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 03/07/18 | 03/11/18 | 1,684.5 | OIL |
| 02-28-039-28W3 | DEV | OIL | 92269 | > | RIFLE HZ 2-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 03/20/18 | 03/24/18 | 1,706.0 | OIL |
| 02-28-039-28W3 | DEV | OIL | 89480 | > | RIFLE HZ 2-28-39-28 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 03/16/18 | 03/19/18 | 1,621.0 | OIL |
| 07-28-039-28W3 | DEV | OIL | 89468 | > | RIFLE HZ 7-28-39-28 | Cummings Mbr | Lasso Drilling Corporation | 3 | 01/30/18 | 02/06/18 | 1,252.8 | OIL |
| 12-08-046-18W3 | DSW | SVC | 86495 | SERAFINA 12-8-46-18 | Glacial Drift | Andrews & Sons Drilling Ltd. | 12 | 01/09/18 | 01/13/18 | 18.3 | SVC | |
| 02-25-048-23W3 | DSW | NON | 87271 | HUSKY O2-25-48-23 | Paleozoic Era | Akita Drilling Ltd. | 8 | 03/04/18 | 03/10/18 | 664.0 | OBS | |
| 10-25-048-23W3 | DSW | NON | 87259 | HUSKY 10-25-48-23 | Lloydminster Mbr | Akita Drilling Ltd. | 8 | 02/26/18 | 03/04/18 | 559.5 | OBS | |
| 06-35-048-23W3 | DSW | SVC | 88015 | > | HUSKY INJ HZ 6-35-48-23 | Waseca Mbr | Akita Drilling Ltd. | 29 | 05/09/18 | DRILL | ||
| 06-35-048-23W3 | DSW | SVC | 88025 | > | HUSKY INJ HZ 6-35-48-23 | Waseca Mbr | Akita Drilling Ltd. | 29 | SSC | |||
| British Columbia West Of The Sixth Meridian | ||||||||||||
| 16-34-079-18W6 | DEV | GAS | 32367 | > | SHELL HZ SUNSET PRAIRIE F1-8-80-18 | Montney Fm | Precision Drilling | 572 | 08/25/17 | 09/09/17 | 5,954.0 | GAS |
| 01-03-080-18W6 | DEV | GAS | 32365 | > | SHELL HZ SUNSET PRAIRIE D1-8-80-18 | Montney Fm | Precision Drilling | 572 | 09/22/17 | 10/04/17 | 5,745.0 | GAS |
| 01-03-080-18W6 | DEV | GAS | 32366 | > | SHELL HZ SUNSET PRAIRIE E1-8-80-18 | Montney Fm | Precision Drilling | 572 | 09/09/17 | 09/22/17 | 5,796.0 | GAS |
| 08-03-080-18W6 | DEV | GAS | 32364 | > | SHELL HZ SUNSET PRAIRIE C1-8-80-18 | Montney Fm | Precision Drilling | 572 | 10/05/17 | 10/18/17 | 5,590.0 | GAS |
| 11-07-080-18W6 | DEV | GAS | 32361 | > | SHELL HZ SUNSET PRAIRIE A1-8-80-18 | Montney Fm | Precision Drilling | 572 | 10/31/17 | 11/10/17 | 4,960.0 | GAS |
| 11-07-080-18W6 | DEV | GAS | 32363 | > | SHELL HZ SUNSET PRAIRIE B1-8-80-18 | Montney Fm | Precision Drilling | 572 | 11/11/17 | 11/25/17 | 4,910.0 | GAS |
| 13-19-080-19W6 | DEV | GAS | 32687 | > | SHELL HZ GROUNDBIRCH J3-21-80-19 | Montney Fm | Precision Drilling | 572 | 02/21/18 | 03/09/18 | 6,045.0 | STC |
| 05-15-081-18W6 | DEV | GAS | 33410 | > | ECA HZ TOWER LAKE E7-14-81-18 | Montney Fm | Precision Drilling | 530 | MIR | |||
| British Columbia | ||||||||||||
| A-097-B-094-G-01 | DEV | GAS | 32739 | > | PAINTED PONY HZ BEG C-65-B-94-G-1 | Montney Fm | Trinidad Drilling Ltd. | 40 | 01/03/18 | 01/13/18 | 4,241.0 | GAS |
# Denotes Directional Wells
> Denotes Horizontal Wells