Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 04-32-001-11W4 | DEV | GAS | 488624 | # | THORRESOURCES KNAPPEN 4-32-1-11 | Precambrian System | Precision Drilling | 184 | 05/23/18 | DRILL | ||
| 09-13-016-16W4 | DEV | OIL | 487076 | > | TORXEN ALDSON 9-13-16-16 | Ellerslie Mbr | Bonanza Drilling Inc. | 6 | 02/12/18 | 02/21/18 | 2,947.0 | OIL |
| 14-14-017-12W4 | DEV | OIL | 489206 | > | CARDINAL 105 BANTRY 14-14-17-12 | Glauconitic Ss | Bonanza Drilling Inc. | 6 | MIR | |||
| 13-33-023-13W4 | DEV | OIL | 489186 | > | JOURNEY HZ CESS 13-33-23-13 | Glauconitic Ss | Lasso Drilling Corporation | 2 | 05/24/18 | DRILL | ||
| 03-26-027-21W4 | DEV | OIL | 487918 | > | PPR HZ HUSSAR 3-26-27-21 | Ellerslie Mbr | CWC Ironhand Drilling | 9 | 02/12/18 | 02/21/18 | 3,010.0 | OIL |
| 15-35-027-21W4 | DEV | OIL | 487919 | > | PPR HZ WAYNE 15-35-27-21 | Ellerslie Mbr | CWC Ironhand Drilling | 9 | 02/03/18 | 02/12/18 | 2,820.0 | OIL |
| 01-19-034-03W4 | DEV | OIL | 488859 | > | RHE PROVOST 1-19-34-3 | Viking Fm | Predator Drilling Inc. | 8 | 05/24/18 | DRILL | ||
| 14-09-034-08W4 | DEV | OIL | 489029 | > | TAC 8-17 HZ PROVOST 14-9-34-8 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 14-09-034-08W4 | DEV | OIL | 489030 | > | TAC 8-17 HZ 102 PROVOST 14-9-34-8 | Viking Fm | Predator Drilling Inc. | 27 | 05/23/18 | DRILL | ||
| 09-16-034-08W4 | DEV | OIL | 489038 | > | TAC 2-21 HZ PROVOST 9-16-34-8 | Viking Fm | Predator Drilling Inc. | 27 | 05/21/18 | 05/23/18 | 1,899.0 | STAND |
| 11-33-037-28W4 | DEV | OIL | 485797 | > | VESTA CYGNET 11-33-37-28 | Cooking Lake Fm | Twilight Drilling Ltd. | 3 | 12/30/17 | 01/21/18 | 5,865.0 | OIL |
| 13-06-043-01W4 | DEV | OIL | 486305 | > | ROGCI HZ 13B3 CHAUVINS 13-6-43-1 | Lloydminster Mbr | Horizon Drilling | 7 | 02/24/18 | 03/06/18 | 1,723.0 | OIL |
| 04-07-043-01W4 | DEV | OIL | 486299 | > | ROGCI HZ 4B4 CHAUVINS 4-7-43-1 | Lloydminster Mbr | Horizon Drilling | 7 | 01/11/18 | 01/17/18 | 1,531.0 | OIL |
| 16-01-043-02W4 | DEV | OIL | 486302 | > | ROGCI HZ 13C4 CHAUVINS 16-1-43-2 | Lloydminster Mbr | Horizon Drilling | 7 | 02/03/18 | 02/10/18 | 1,484.0 | OIL |
| 01-12-043-02W4 | DEV | OIL | 486301 | > | ROGCI HZ 4C2 CHAUVINS 1-12-43-2 | Lloydminster Mbr | Horizon Drilling | 7 | 02/10/18 | 02/17/18 | 1,550.0 | OIL |
| 04-21-044-20W4 | DEV | OIL | 488634 | > | SHACKLETON HZ FERIN 4-21-44-20 | Mannville Grp | Precision Drilling | 190 | 05/12/18 | 05/21/18 | 2,599.0 | STC |
| 11-28-045-25W4 | DEV | GAS | 486856 | # | NORPET NELSON 11-28-45-25 | Wabamun Grp | Precision Drilling | 190 | 03/17/18 | 03/20/18 | 1,674.5 | GAS |
| 01-23-058-05W4 | DEV | BIT | 488404 | > | PENGROWTH D05-INF2 LNDBRGH 1-23-58-5 | Lloydminster Mbr | Horizon Drilling | 52 | 05/12/18 | 05/14/18 | 1,791.0 | STC |
| 13-15-064-03W4 | DSW | WTR | 487154 | > | OPC P109-I2 ETHELLK 13-15-64-3 | Clearwater Fm | Akita Drilling Ltd. | 40 | 04/16/18 | 04/18/18 | 1,803.0 | STC |
| 08-16-064-03W4 | DSW | WTR | 487053 | > | OPC P205-I7 ETHELLK 8-16-64-3 | Clearwater Fm | Akita Drilling Ltd. | 32 | 04/16/18 | 04/22/18 | 1,838.0 | STC |
| 04-21-070-05W4 | DEV | BIT | 488469 | > | CVE FCCL W29P05 FISHER 4-21-70-5 | McMurray Fm | Ensign Drilling Inc. | 141 | 04/12/18 | 04/24/18 | 2,147.0 | STC |
| 04-21-070-05W4 | DSW | WTR | 488573 | > | CVE FCCL W29I06 FISHER 4-21-70-5 | McMurray Fm | Ensign Drilling Inc. | 141 | 05/17/18 | 05/24/18 | 2,122.6 | STAND |
| 05-21-070-05W4 | DSW | WTR | 488568 | > | CVE FCCL W29I01 FISHER 5-21-70-5 | McMurray Fm | Ensign Drilling Inc. | 141 | 05/06/18 | 05/09/18 | 2,287.0 | STC |
| 01-34-075-06W4 | DSW | WTR | 484782 | > | CVE FCCL J17I02 KIRBY 1-34-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | 04/27/18 | 04/30/18 | 2,241.0 | STC |
| 04-35-075-06W4 | DEV | BIT | 484724 | > | CVE FCCL J17P04 KIRBY 4-35-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | 03/26/18 | 03/29/18 | 2,338.0 | STC |
| 04-35-075-06W4 | DEV | BIT | 484725 | > | CVE FCCL J17P05 KIRBY 4-35-75-6 | McMurray Fm | Akita Drilling Ltd. | 57 | 03/29/18 | 04/01/18 | 2,410.0 | STC |
| 03-33-076-05W4 | DEV | BIT | 485027 | > | MEG P9N HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 05/14/18 | 05/21/18 | 2,251.0 | STC |
| 03-33-076-05W4 | DSW | WTR | 488556 | > | MEG P11I HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 05/10/18 | 05/14/18 | 2,115.0 | STC |
| 03-33-076-05W4 | DEV | BIT | 488462 | > | MEG P11P HARDY 3-33-76-5 | McMurray Fm | Akita Drilling Ltd. | 25 | 05/04/18 | 05/10/18 | 2,110.0 | STC |
| 16-03-076-06W4 | DSW | WTR | 488510 | > | CVE FCCL G09I01 KIRBY 16-3-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | MIR | |||
| 11-11-076-06W4 | DEV | BIT | 488639 | > | CVE FCCL B05P04-1 LEISMER 11-11-76-6 | McMurray Fm | Precision Drilling | 199 | 04/15/18 | 04/19/18 | 1,464.0 | STC |
| 13-07-077-04W4 | DEV | BIT | 488749 | > | MEG DD6P HARDY 13-7-77-4 | McMurray Fm | Akita Drilling Ltd. | 27 | 05/24/18 | DRILL | ||
| 04-18-077-04W4 | DEV | BIT | 488748 | > | MEG DD5P HARDY 4-18-77-4 | McMurray Fm | Akita Drilling Ltd. | 27 | 05/11/18 | 05/14/18 | 1,515.0 | STC |
| 05-18-077-04W4 | DEV | BIT | 488745 | > | MEG DD2P HARDY 5-18-77-4 | McMurray Fm | Akita Drilling Ltd. | 27 | 05/21/18 | 05/24/18 | 1,837.0 | STAND |
| 13-35-094-06W4 | DSW | WTR | 488655 | > | SUNCOR P118S19 FIREBAG 13-35-94-6 | McMurray Fm | Precision Drilling | 189 | 04/13/18 | 05/02/18 | 1,942.0 | STC |
| 15-36-094-06W4 | DSW | WTR | 488654 | > | SUNCOR P118S1 FIREBAG 15-36-94-6 | McMurray Fm | Precision Drilling | 189 | 05/02/18 | 05/10/18 | 1,872.0 | STC |
| 14-15-095-06W4 | DSW | WTR | 488920 | > | SUNCOR P121S6 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | SSC | |||
| 14-15-095-06W4 | DSW | WTR | 488921 | > | SUNCOR P121S7 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | 05/23/18 | DRILL | ||
| 13-15-095-07W4 | DSW | WTR | 487012 | > | HUSKY R4S STEEPBK 13-15-95-7 | McMurray Fm | Precision Drilling | 340 | 05/13/18 | 05/17/18 | 1,424.0 | STC |
| Alberta West Of The Fifth Meridian | ||||||||||||
| 01-27-037-01W5 | DEV | OIL | 488900 | > | VESTA SYLAKE 1-27-37-1 | Cooking Lake Fm | Twilight Drilling Ltd. | 3 | MIR | |||
| 04-18-038-07W5 | DEV | OIL | 488775 | > | CNRL HZ 103 FERRIER 4-18-38-7 | Cardium Fm | Horizon Drilling | 22 | 05/23/18 | DRILL | ||
| 01-25-038-08W5 | DEV | OIL | 483107 | > | CNRL 102 HZ FERRIER 1-25-38-8 | Cardium Fm | Horizon Drilling | 22 | 04/27/18 | 05/23/18 | 5,866.0 | STAND |
| 14-34-045-15W5 | DEV | GAS | 485608 | > | TOURMALINE HZ COLUMBIA 14-34-45-15 | Viking Fm | Ensign Drilling Inc. | 147 | 02/10/18 | 02/28/18 | 4,386.0 | GAS |
| 07-13-049-04W5 | DEV | OIL | 488635 | > | HEL HZ PEMBINA 7-13-49-4 | Cardium Fm | CWC Ironhand Drilling | 5 | 05/23/18 | DRILL | ||
| 13-01-051-19W5 | DEV | GAS | 487667 | > | TOURMALINE HZ ANSELL 13-1-51-19 | Spirit River Fm | Nabors Drilling | 34 | 04/03/18 | 04/25/18 | 4,346.0 | STC |
| 05-18-063-20W5 | DEV | GAS | 486907 | > | ECA HZ TONY CKN 5-18-63-20 | Duvernay Fm | Precision Drilling | 571 | 05/23/18 | DRILL | ||
| 08-13-063-21W5 | DEV | GAS | 487599 | > | ECA HZ KAYBOBS 8-13-63-21 | Duvernay Fm | Precision Drilling | 571 | 04/20/18 | 05/22/18 | 6,115.0 | STAND |
| 16-21-064-20W5 | DEV | GAS | 485465 | > | SCL HZ FC264E KAYBOB 16-21-64-20 | Duvernay Fm | Precision Drilling | 574 | 05/09/18 | 05/18/18 | 5,152.0 | STC |
| 16-23-064-20W5 | DEV | GAS | 484659 | > | SCL HZ FC80C KAYBOB 16-23-64-20 | Duvernay Fm | Precision Drilling | 574 | 11/24/17 | 12/04/17 | 6,162.0 | GAS |
| 02-23-067-08W5 | DEV | OIL | 485905 | > | ASPENLEAF HZ SWANH 2-23-67-8 | Swan Hills Mbr | Trinidad Drilling Ltd. | 32 | 12/31/17 | 01/14/18 | 5,236.0 | OIL |
| 07-23-067-08W5 | DEV | OIL | 485904 | > | ASPENLEAF HZ SWANH 7-23-67-8 | Swan Hills Mbr | Trinidad Drilling Ltd. | 32 | 01/15/18 | 01/28/18 | 5,120.0 | OIL |
| 10-23-067-08W5 | DEV | OIL | 485903 | > | ASPENLEAF HZ SWANH 10-23-67-8 | Swan Hills Mbr | Trinidad Drilling Ltd. | 32 | 01/28/18 | 02/11/18 | 5,250.0 | OIL |
| 05-32-067-08W5 | DEV | OIL | 485902 | > | ASPENLEAF HZ SWANH 5-32-67-8 | Swan Hills Mbr | Trinidad Drilling Ltd. | 32 | 02/11/18 | 02/26/18 | 5,701.0 | OIL |
| Alberta West Of The Sixth Meridian | ||||||||||||
| 01-10-063-04W6 | DEV | GAS | 486042 | > | 7GEN HZ KAKWA 1-10-63-4 | Montney Fm | Ensign Drilling Inc. | 142 | 04/06/18 | 05/14/18 | 5,850.0 | STC |
| 02-31-063-05W6 | DEV | GAS | 483480 | > | 7GEN HZ 102 KAKWA 2-31-63-5 | Montney Fm | Akita Drilling Ltd. | 41 | 06/07/17 | 07/17/17 | 6,130.0 | GAS |
| 13-31-064-05W6 | DEV | GAS | 486066 | > | 7GEN HZ 102 KAKWA 13-31-64-5 | Montney Fm | Akita Drilling Ltd. | 41 | 03/10/18 | 04/07/18 | 6,080.0 | STC |
| 09-10-064-06W6 | DEV | GAS | 483491 | > | 7GEN HZ 103 KAKWA 9-10-64-6 | Montney Fm | Akita Drilling Ltd. | 41 | 08/14/17 | 08/25/17 | 6,300.0 | GAS |
| 16-10-064-06W6 | DEV | GAS | 483489 | > | 7GEN HZ 104 KAKWA 16-10-64-6 | Montney Fm | Akita Drilling Ltd. | 41 | 08/26/17 | 09/26/17 | 6,450.0 | GAS |
| 16-10-064-06W6 | DEV | GAS | 483490 | > | 7GEN HZ 102 KAKWA 16-10-64-6 | Montney Fm | Akita Drilling Ltd. | 41 | 09/26/17 | 10/17/17 | 6,400.0 | GAS |
| 16-35-065-06W6 | DEV | GAS | 488691 | > | NUVISTA HZ WAPITI 16-35-65-6 | Montney Fm | Nabors Drilling | 127 | 05/23/18 | DRILL | ||
| 05-36-065-06W6 | DEV | GAS | 488689 | > | NUVISTA HZ WAPITI 5-36-65-6 | Montney Fm | Nabors Drilling | 127 | 05/04/18 | 05/23/18 | 5,300.0 | STAND |
| 08-02-066-06W6 | DEV | GAS | 488487 | > | NUVISTA 102 HZ WAPITI 8-2-66-6 | Montney Fm | Nabors Drilling | 127 | 04/08/18 | 05/04/18 | 5,945.0 | STC |
| 09-36-066-07W6 | DPT | GAS | 479338 | > | SCL HZ GC46C WAPITI 9-36-66-7 | Montney Fm | Ensign Drilling Inc. | 142 | 08/17/17 | 09/15/17 | 5,486.9 | GAS |
| 09-36-066-07W6 | DPT | GAS | 479339 | > | SCL HZ GC46D WAPITI 9-36-66-7 | Montney Fm | Ensign Drilling Inc. | 142 | 08/04/17 | 08/17/17 | 5,569.0 | GAS |
| 16-36-066-07W6 | DPT | GAS | 479337 | > | SCL HZ GC46B WAPITI 16-36-66-7 | Montney Fm | Ensign Drilling Inc. | 142 | 07/04/17 | 07/15/17 | 5,615.0 | GAS |
| 16-27-068-08W6 | DEV | GAS | 487395 | > | NUVISTA HZ ELM 16-27-68-8 | Montney Fm | Nabors Drilling | 79 | 04/15/18 | 05/05/18 | 5,082.0 | STC |
| 16-04-069-03W6 | DEV | OIL | 488354 | > | VELVET HZ BEZAN 16-4-69-3 | Montney Fm | Horizon Drilling | 50 | 05/14/18 | 05/20/18 | 5,700.0 | STAND |
| 04-10-069-03W6 | DEV | OIL | 488351 | > | VELVET HZ BEZAN 4-10-69-3 | Montney Fm | Horizon Drilling | 50 | 04/11/18 | 04/22/18 | 5,465.0 | STC |
| 06-20-071-08W6 | DEV | GAS | 488011 | > | ECA HZ B WEMBLEY 6-20-71-8 | Montney Fm | Precision Drilling | 524 | 04/01/18 | 04/20/18 | 5,993.0 | STC |
| 06-14-072-09W6 | DEV | GAS | 487351 | > | ECA HZ 103 WEMBLEY 6-14-72-9 | Montney Fm | Trinidad Drilling Ltd. | 44 | 04/19/18 | 05/02/18 | 5,462.0 | STC |
| 13-29-078-08W6 | DEV | OIL | 488329 | > | TOURMALINE 102HZ PROGRESS 13-29-78-8 | Charlie Lake Fm | Precision Drilling | 533 | 04/16/18 | 04/23/18 | 3,458.0 | STC |
| 16-02-078-11W6 | DEV | OIL | 487071 | > | BIR 3-15 HZ 104 PCOUPES 16-2-78-11 | Montney Fm | Ensign Drilling Inc. | 556 | 01/01/18 | 01/17/18 | 5,115.0 | OIL |
| 05-11-078-11W6 | DEV | OIL | 487072 | > | BIR 3-15 HZ PCOUPES 5-11-78-11 | Montney Fm | Ensign Drilling Inc. | 556 | 01/18/18 | 02/01/18 | 3,802.0 | OIL |
| 05-11-078-11W6 | DEV | OIL | 487073 | > | BIR 3-15 HZ 102 PCOUPES 5-11-78-11 | Montney Fm | Ensign Drilling Inc. | 556 | 02/02/18 | 02/20/18 | 4,099.0 | OIL |
| 04-23-083-08W6 | DEV | OIL | 487760 | > | TOURMALINE HZ CECIL 4-23-83-8 | Charlie Lake Fm | Beaver Drilling Ltd. | 7 | 03/12/18 | 03/21/18 | 3,078.0 | OIL |
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 13-29-001-15W2 | DSW | SVC | 95061 | TORC RE 13-29-1-15 | Mannville Grp | Precision Drilling | 501 | 05/15/18 | 05/24/18 | 1,378.0 | STAND | |
| 08-36-003-04W2 | DEV | OIL | 95415 | > | CNRL HZ 8-36-3-4 | Midale Beds | Precision Drilling | 205 | 05/23/18 | DRILL | ||
| 02-24-004-04W2 | DEV | OIL | 92376 | > | MIDALE HZ 2-24-4-4 | Midale Beds | Alliance Drilling And Oilfield Service Ltd. | 2 | 05/22/18 | DRILL | ||
| 04-17-004-08W2 | DEV | OIL | 97467 | > | FIRE SKY HZ 4-17-4-8 | Midale Beds | Stampede Drilling Ltd. | 3 | MIR | |||
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 06-29-013-19W3 | DEV | OIL | 94145 | # | VITAL DIR 6-29-13-19 | Lower Shaunavon | Savanna Drilling | 416 | 05/23/18 | DRILL | ||
| 01-07-027-17W3 | DEV | OIL | 96648 | > | TURNSTONE HZ 1-7-27-17 | Viking Fm | Savanna Drilling | 420 | 05/23/18 | DRILL | ||
| 13-22-029-25W3 | DEV | OIL | 95515 | > | TEINE HZ 13-22-29-25 | Viking Fm | CAN | |||||
| 05-29-029-25W3 | DEV | OIL | 96494 | > | WHITECAP HZ 5-29-29-25 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 05-29-029-25W3 | DEV | OIL | 96497 | > | WHITECAP HZ 5-29-29-25 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 10-34-029-28W3 | DEV | OIL | 96095 | > | TAMARACK HZ 10-34-29-28 | Viking Fm | Tempco Drilling Company Inc. | 5 | 05/23/18 | DRILL | ||
| 16-26-030-19W3 | DEV | OIL | 93288 | > | TEINE HZ 16-26-30-19 | Viking Fm | Ensign Drilling Inc. | 351 | 05/24/18 | DRILL | ||
| 16-26-030-19W3 | DEV | OIL | 93290 | > | TEINE HZ 16-26-30-19 | Viking Fm | Komat Drilling Ltd. | 1 | SSC | |||
| 11-03-030-25W3 | DEV | OIL | 97070 | > | WHITECAP HZ 11-3-30-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 05/22/18 | DRILL | ||
| 14-05-030-25W3 | DEV | OIL | 96539 | > | WHITECAP HZ 14-5-30-25 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 16-08-030-25W3 | DEV | OIL | 82254 | > | WHITECAP HZ 16-8-30-25 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 02-07-031-20W3 | DEV | OIL | 66601 | > | TEINE HZ 2-7-31-20 | Viking Fm | Ensign Drilling Inc. | 350 | 05/24/18 | DRILL | ||
| 01-14-032-23W3 | DEV | OIL | 91935 | > | TEINE HZ 1-14-32-23 | Viking Fm | Komat Drilling Ltd. | 1 | SSC | |||
| 01-15-032-23W3 | DEV | OIL | 91093 | > | TEINE HZ 1-15-32-23 | Viking Fm | Ensign Drilling Inc. | 358 | 05/23/18 | DRILL | ||
| 03-23-032-23W3 | DEV | OIL | 97173 | > | WHITECAP HZ 3-23-32-23 | Viking Fm | Ensign Drilling Inc. | 352 | 05/23/18 | 05/24/18 | 1,950.0 | STAND |
| 03-23-032-23W3 | DEV | OIL | 97181 | > | WHITECAP HZ 3-23-32-23 | Viking Fm | Ensign Drilling Inc. | 352 | MIR | |||
| 05-04-032-25W3 | DEV | OIL | 96498 | > | ISH HZ 5-4-32-25 | Viking Fm | Horizon Drilling | 61 | 05/23/18 | DRILL | ||
| 02-25-033-24W3 | DEV | OIL | 94244 | > | TEINE HZ 2-25-33-24 | Viking Fm | Komat Drilling Ltd. | 1 | SSC | |||
| 13-01-034-24W3 | DEV | OIL | 95434 | > | STEELHEAD HZ 13-1-34-24 | Viking Fm | Predator Drilling Inc. | 7 | SSC | |||
| 13-01-034-24W3 | DEV | OIL | 95444 | > | STEELHEAD HZ 13-1-34-24 | Viking Fm | Predator Drilling Inc. | 7 | SSC | |||
| 09-23-046-18W3 | DEV | SVC | 69830 | > | SERAFINA INJ HZ 9-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 03/10/17 | 03/11/17 | 1,578.0 | SVC |
| 09-23-046-18W3 | DEV | SVC | 69792 | > | SERAFINA INJ HZ 9-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 04/15/17 | 04/17/17 | 1,619.0 | SVC |
| 15-23-046-18W3 | DEV | SVC | 69803 | > | SERAFINA INJ HZ 15-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/07/17 | 06/08/17 | 2,056.0 | SVC |
| 15-23-046-18W3 | DEV | SVC | 68460 | > | SERAFINA HZ 15-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 04/21/17 | 04/21/17 | 2,087.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69881 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 04/21/17 | 04/28/17 | 2,029.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69884 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/12/17 | 06/14/17 | 1,855.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69829 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/16/17 | 06/19/17 | 1,692.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69825 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/09/17 | 06/11/17 | 1,994.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69827 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/14/17 | 06/16/17 | 1,728.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69779 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 05/05/17 | 05/07/17 | 1,760.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69781 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 05/08/17 | 05/10/17 | 1,724.0 | SVC |
| 16-23-046-18W3 | DEV | SVC | 69775 | > | SERAFINA INJ HZ 16-23-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 04/29/17 | 05/01/17 | 1,925.0 | SVC |
| 12-24-046-18W3 | DEV | SVC | 69831 | > | SERAFINA INJ HZ 12-24-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 06/03/17 | 06/03/17 | 1,495.0 | SVC |
| 12-24-046-18W3 | DEV | SVC | 69798 | > | SERAFINA INJ HZ 12-24-46-18 | Lloydminster Mbr | Akita Drilling Ltd. | 29 | 03/20/17 | 04/14/17 | 1,531.0 | SVC |
| 12-24-046-18W3 | DSW | SVC | 66833 | # | SERAFINA DIR 12-24-46-18 | Dina Mbr | Akita Drilling Ltd. | 14 | 03/12/17 | 03/15/17 | 648.0 | SVC |
| 16-08-052-23W3 | DSW | SVC | 93879 | > | HUSKY INJ HZ 16-8-52-23 | General Petroleum Mbr | Precision Drilling | 198 | 05/20/18 | DRILL | ||
| British Columbia West Of The Sixth Meridian | ||||||||||||
| 04-23-080-17W6 | DEV | GAS | 31208 | > | ECA CRP HZ SUNRISE 4-23-80-17 | Montney Fm | Precision Drilling | 530 | 05/23/18 | DRILL | ||
| 03-28-080-17W6 | DEV | GAS | 31141 | > | ECA CRP HZ SUNRISE B2-22-80-17 | Montney Fm | Trinidad Drilling Ltd. | 49 | 05/23/18 | DRILL | ||
| 11-17-081-16W6 | DEV | OIL | 34213 | > | ARCRES HZ PARKLAND F15-9-81-16 | Montney Fm | Precision Drilling | 465 | 10/28/17 | 11/02/17 | 4,008.0 | OIL |
| 12-17-081-16W6 | DEV | OIL | 34211 | > | ARCRES HZ PARKLAND D15-9-81-16 | Montney Fm | Precision Drilling | 465 | 10/16/17 | 10/22/17 | 4,672.0 | OIL |
| 12-17-081-16W6 | DEV | OIL | 34212 | > | ARCRES HZ PARKLAND E15-9-81-16 | Montney Fm | Precision Drilling | 465 | 10/22/17 | 10/28/17 | 4,678.0 | OIL |
| 09-23-081-18W6 | DEV | OIL | 33974 | > | CNRL HZ SEPTIMUS E5-22-81-18 | Montney Fm | Trinidad Drilling Ltd. | 420 | 03/09/18 | 03/23/18 | 4,940.0 | STC |
| British Columbia | ||||||||||||
| C-072-A-094-B-08 | DEV | GAS | 31152 | > | CANBRIAM HZ ALTARES C-C93-A-94-B-8 | Montney Fm | CAN | |||||
| D-072-A-094-B-08 | DEV | GAS | 31150 | > | CANBRIAM HZ ALTARES C-A93-A-94-B-8 | Montney Fm | CAN | |||||
| D-072-A-094-B-08 | DEV | GAS | 31151 | > | CANBRIAM HZ ALTARES C-B93-A94-B-8 | Montney Fm | CAN | |||||
| B-024-H-094-B-08 | DEV | GAS | 31821 | > | CANBRIAM HZ ALTARES C-D93-A-94-B-8 | Montney Fm | CAN | |||||
# Denotes Directional Wells
> Denotes Horizontal Wells