Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 16-14-003-17W4 | DEV | OIL | 484378 | > | GXO 4A-23 HZ 102 FERGUSON 16-14-3-17 | Bakken Fm | Precision Drilling | 153 | 05/28/18 | DRILL | ||
| 06-19-014-25W4 | DEV | OIL | 488605 | # | RAMPART 103 PARKLDNE 6-19-14-25 | Mannville Grp | Precision Drilling | 153 | 05/16/18 | 05/28/18 | 2,055.0 | STAND |
| 15-20-034-03W4 | DEV | OIL | 489131 | > | RHE 102 HZ PROVOST 15-20-34-3 | Viking Fm | Predator Drilling Inc. | 8 | MIR | |||
| 16-20-034-03W4 | DEV | OIL | 489132 | > | RHE HZ PROVOST 16-20-34-3 | Viking Fm | Predator Drilling Inc. | 8 | 05/27/18 | 05/29/18 | 2,288.0 | STAND |
| 13-33-034-09W4 | DEV | OIL | 489143 | > | TAC 15-33 HZ 102 PROVOST 13-33-34-9 | Viking Fm | Tempco Drilling Company Inc. | 8 | 05/29/18 | DRILL | ||
| 11-34-034-09W4 | DEV | OIL | 489020 | > | TAC 15-33 HZ 102 PROVOST 11-34-34-9 | Viking Fm | Tempco Drilling Company Inc. | 8 | 05/27/18 | 05/29/18 | 1,899.0 | STAND |
| 04-01-035-08W4 | DEV | OIL | 489166 | > | TAC 4-12 HZ 102 PROVOST 4-1-35-8 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 13-12-035-08W4 | DEV | OIL | 489167 | > | TAC 4-12 HZ PROVOST 13-12-35-8 | Viking Fm | Predator Drilling Inc. | 27 | 05/28/18 | DRILL | ||
| 07-29-038-01W4 | NPW | OIL | 488380 | > | DWARRIOR 7MHZ PROVOST 7-29-38-1 | General Petroleum Mbr | Precision Drilling | 145 | 05/17/18 | 05/20/18 | 1,854.0 | STAND |
| 10-12-041-03W4 | OUT | OIL | 487204 | > | WLEC 4HZ 3C5 PROVOST 10-12-41-3 | Rex Mbr | Precision Drilling | 152 | 03/12/18 | 03/19/18 | 1,516.0 | DRY |
| 05-27-065-06W4 | DEV | BIT | 486666 | # | CNRL 5A WOLF LK 5-27-65-6 | Dina Mbr | Ensign Drilling Inc. | 218 | 05/29/18 | DRILL | ||
| 13-28-068-04W4 | DEV | BIT | 486183 | > | CNRL 1B72 PRIMROSE 13-28-68-4 | Clearwater Fm | Precision Drilling | 395 | 05/18/18 | 05/29/18 | 3,156.0 | STAND |
| 04-33-068-04W4 | DEV | BIT | 488242 | > | CNRL 3B72 PRIMROSE 4-33-68-4 | Clearwater Fm | Precision Drilling | 395 | MIR | |||
| 08-21-070-04W4 | DEV | BIT | 488975 | > | CVE FCCL CP39 FISHER 8-21-70-4 | McMurray Fm | Precision Drilling | 199 | 05/24/18 | DRILL | ||
| 07-22-070-04W4 | DEV | BIT | 488974 | > | CVE FCCL CP14-2 FISHER 7-22-70-4 | McMurray Fm | Precision Drilling | 199 | 05/20/18 | 05/24/18 | 1,288.0 | STAND |
| 07-01-075-09W4 | DEV | BIT | 487855 | > | CNRL KN05-07P KIRBY 7-1-75-9 | McMurray Fm | Precision Drilling | 144 | MIR | |||
| 16-03-076-06W4 | DSW | WTR | 488511 | > | CVE FCCL G09I02 KIRBY 16-3-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | SSC | |||
| 16-03-076-06W4 | DSW | WTR | 488512 | > | CVE FCCL G09I03 KIRBY 16-3-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | SSC | |||
| 01-10-076-06W4 | DSW | WTR | 488513 | > | CVE FCCL G09I04 LEISMER 1-10-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | 05/29/18 | DRILL | ||
| 14-15-095-06W4 | DEV | BIT | 488913 | > | SUNCOR P121P9 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | 05/28/18 | DRILL | ||
| 14-15-095-06W4 | DEV | BIT | 488914 | > | SUNCOR P121P10 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | SSC | |||
| Alberta West Of The Fifth Meridian | ||||||||||||
| 04-27-038-05W5 | DEV | OIL | 488600 | > | YANGARRA HZ MEDRIV 4-27-38-5 | Cardium Fm | Trinidad Drilling Ltd. | 42 | MIR | |||
| 01-26-039-09W5 | DEV | OIL | 488626 | > | YANGARRA HZ FERRIER 1-26-39-9 | Cardium Fm | Trinidad Drilling Ltd. | 53 | 05/28/18 | DRILL | ||
| 14-17-064-20W5 | DEV | GAS | 484824 | > | SCL HZ FC243A KAYBOB 14-17-64-20 | Duvernay Fm | Precision Drilling | 573 | 05/15/18 | 05/28/18 | 6,300.0 | STAND |
| Alberta West Of The Sixth Meridian | ||||||||||||
| 08-10-063-04W6 | DEV | GAS | 486046 | > | 7GEN HZ KAKWA 8-10-63-4 | Montney Fm | Ensign Drilling Inc. | 142 | 05/14/18 | 05/29/18 | 6,300.0 | STAND |
| 05-11-063-04W6 | DEV | GAS | 486050 | > | 7GEN HZ 104 KAKWA 5-11-63-4 | Montney Fm | Nabors Drilling | 39 | 05/04/18 | 05/27/18 | 6,300.0 | STAND |
| 11-11-063-04W6 | DEV | GAS | 486051 | > | 7GEN HZ KAKWA 11-11-63-4 | Montney Fm | Nabors Drilling | 39 | MIR | |||
| 11-09-063-05W6 | DEV | GAS | 477423 | > | 7GEN HZ 103 KAKWA 11-9-63-5 | Montney Fm | Ensign Drilling Inc. | 142 | MIR | |||
| 13-01-079-07W6 | DEV | OIL | 488546 | > | TOURMALINE HZ MIRAGE 13-1-79-7 | Charlie Lake Fm | Precision Drilling | 533 | MIR | |||
| Saskatchewan West Of The First Meridian | ||||||||||||
| 10-21-002-33W1 | DEV | OIL | 98517 | > | ADONAI HZ 10-21-2-33 | Frobisher | Panther Drilling Corp. | 2 | 05/28/18 | DRILL | ||
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 03-05-002-13W2 | DEV | OIL | 95241 | > | CPEC HZ 3-5-2-13 | Madison | CAN | |||||
| 04-17-004-08W2 | DEV | OIL | 97467 | > | FIRE SKY HZ 4-17-4-8 | Midale Beds | Stampede Drilling Ltd. | 3 | 05/24/18 | DRILL | ||
| 16-08-004-17W2 | DEV | OIL | 97074 | > | SPARTAN HZ 16-8-4-17 | Oungre Evaporite | Horizon Drilling | 29 | 05/26/18 | DRILL | ||
| 08-25-005-06W2 | DEV | OIL | 97453 | > | TORC HZ 8-25-5-6 | Frobisher | CAN | |||||
| 10-31-006-10W2 | DEV | OIL | 93557 | > | SPARTAN HZ 10-31-6-10 | Frobisher | Tempco Drilling Company Inc. | 9 | 05/22/18 | 05/29/18 | 2,100.0 | STAND |
| 13-16-011-06W2 | DEV | OIL | 97337 | > | SPARTAN HZ 13-16-11-6 | Tilston Beds | Tempco Drilling Company Inc. | 9 | MIR | |||
| 15-35-011-06W2 | DEV | OIL | 96639 | > | CPEC HZ 15-35-11-6 | Bakken Fm | CAN | |||||
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 06-29-013-19W3 | DEV | OIL | 94145 | # | VITAL DIR 6-29-13-19 | Lower Shaunavon | Savanna Drilling | 416 | 05/23/18 | 05/27/18 | 1,230.0 | STAND |
| 15-32-024-14W3 | DEV | OIL | 92395 | > | RAGING RIVER HZ 15-32-24-14 | Viking Fm | Savanna Drilling | 425 | 05/24/18 | 05/27/18 | 1,925.0 | STAND |
| 16-32-024-14W3 | DEV | OIL | 91904 | > | RAGING RIVER HZ 16-32-24-14 | Viking Fm | Savanna Drilling | 425 | 05/27/18 | DRILL | ||
| 02-30-026-19W3 | DEV | OIL | 95545 | > | RAGING RIVER HZ 2-30-26-19 | Viking Fm | CAN | |||||
| 05-29-029-25W3 | DEV | OIL | 96494 | > | WHITECAP HZ 5-29-29-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 05/29/18 | DRILL | ||
| 10-34-029-28W3 | DEV | OIL | 96094 | > | TAMARACK HZ 10-34-29-28 | Viking Fm | Tempco Drilling Company Inc. | 5 | 05/27/18 | 05/29/18 | 1,989.0 | STAND |
| 10-34-029-28W3 | DEV | OIL | 96095 | > | TAMARACK HZ 10-34-29-28 | Viking Fm | Tempco Drilling Company Inc. | 5 | 05/24/18 | 05/26/18 | 2,098.0 | STAND |
| 15-34-029-28W3 | DEV | OIL | 96093 | > | TAMARACK HZ 15-34-29-28 | Viking Fm | Tempco Drilling Company Inc. | 5 | 05/29/18 | DRILL | ||
| 02-31-030-18W3 | DEV | OIL | 96242 | > | CPEC HZ 2-31-30-18 | Viking Fm | CAN | |||||
| 08-11-030-19W3 | DEV | OIL | 97822 | > | RAGING RIVER HZ 8-11-30-19 | Viking Fm | Predator Drilling Inc. | 7 | SSC | |||
| 16-12-030-19W3 | DEV | OIL | 92690 | > | RAGING RIVER HZ 16-12-30-19 | Viking Fm | Predator Drilling Inc. | 7 | MIR | |||
| 04-13-030-19W3 | DEV | OIL | 92095 | > | RAGING RIVER HZ 4-13-30-19 | Viking Fm | Predator Drilling Inc. | 7 | SSC | |||
| 16-26-030-19W3 | DEV | OIL | 93288 | > | TEINE HZ 16-26-30-19 | Viking Fm | Ensign Drilling Inc. | 351 | 05/24/18 | 05/28/18 | 2,700.0 | STAND |
| 16-26-030-19W3 | DEV | OIL | 93289 | > | TEINE HZ 16-26-30-19 | Viking Fm | Ensign Drilling Inc. | 351 | 05/29/18 | DRILL | ||
| 16-25-030-20W3 | DEV | OIL | 94187 | > | TEINE HZ 16-25-30-20 | Viking Fm | Komat Drilling Ltd. | 1 | SSC | |||
| 16-25-030-20W3 | DEV | OIL | 94188 | > | TEINE HZ 16-25-30-20 | Viking Fm | Komat Drilling Ltd. | 1 | SSC | |||
| 11-03-030-25W3 | DEV | OIL | 96701 | > | WHITECAP HZ 11-3-30-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 05/26/18 | 05/29/18 | 2,400.0 | STAND |
| 16-08-030-25W3 | DEV | OIL | 82254 | > | WHITECAP HZ 16-8-30-25 | Viking Fm | Lasso Drilling Corporation | 6 | 05/28/18 | DRILL | ||
| 10-02-030-27W3 | OUT | OIL | 96291 | > | SATURN HZ 10-2-30-27 | Success | CAN | |||||
| 05-04-031-22W3 | DEV | OIL | 95297 | > | RAGING RIVER HZ 5-4-31-22 | Viking Fm | CAN | |||||
| 14-26-031-23W3 | DEV | OIL | 96207 | > | RAGING RIVER HZ 14-26-31-23 | Viking Fm | Tempco Drilling Company Inc. | 6 | 05/25/18 | 05/28/18 | 1,750.0 | STAND |
| 13-25-031-26W3 | DEV | OIL | 92193 | > | ISH HZ 13-25-31-26 | Viking Fm | Horizon Drilling | 61 | 05/26/18 | 05/28/18 | 1,503.6 | STAND |
| 05-35-031-26W3 | DEV | OIL | 92195 | > | ISH HZ 5-35-31-26 | Viking Fm | Horizon Drilling | 61 | 05/28/18 | DRILL | ||
| 05-16-032-17W3 | DEV | OIL | 95962 | > | TEINE HZ 5-16-32-17 | Viking Fm | CAN | |||||
| 14-01-032-20W3 | DEV | OIL | 95766 | > | TEINE HZ 14-1-32-20 | Viking Fm | CAN | |||||
| 05-28-032-20W3 | DEV | OIL | 95694 | > | TEINE HZ 5-28-32-20 | Viking Fm | CAN | |||||
| 01-34-032-21W3 | DEV | OIL | 95623 | > | TEINE HZ 1-34-32-21 | Viking Fm | CAN | |||||
| 01-14-032-23W3 | DEV | OIL | 91929 | > | TEINE HZ 1-14-32-23 | Viking Fm | Ensign Drilling Inc. | 358 | 05/29/18 | DRILL | ||
| 01-15-032-23W3 | DEV | OIL | 92085 | > | TEINE HZ 1-15-32-23 | Viking Fm | Ensign Drilling Inc. | 358 | 05/27/18 | 05/29/18 | 1,700.0 | STAND |
| 02-29-032-23W3 | DEV | OIL | 96585 | > | WHITECAP HZ 2-29-32-23 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 09-05-033-22W3 | DEV | OIL | 96465 | > | WHITECAP HZ 9-5-33-22 | Viking Fm | Ensign Drilling Inc. | 352 | 05/28/18 | DRILL | ||
| 16-08-052-23W3 | DSW | SVC | 93879 | > | HUSKY INJ HZ 16-8-52-23 | General Petroleum Mbr | Precision Drilling | 198 | 05/26/18 | 05/27/18 | 1,167.0 | STAND |
| British Columbia West Of The Sixth Meridian | ||||||||||||
| 07-35-086-23W6 | DEV | GAS | 32053 | > | ARCRES HZ INGA 14-24-86-23 | Belloy Fm | Precision Drilling | 529 | 11/04/16 | 11/26/16 | 4,746.0 | GAS |
| British Columbia | ||||||||||||
| C-095-A-094-B-08 | DEV | GAS | 35534 | > | CANBRIAM HZ ALTARES C-E74-A-94-B-8 | Montney Fm | Trinidad Drilling Ltd. | 444 | 03/08/18 | 04/02/18 | 4,352.0 | STC |
| C-087-H-094-B-09 | DEV | GAS | 32442 | > | PAINTED PONY HZ TOWNSEND C-E66-H-94-B-9 | Montney Fm | Trinidad Drilling Ltd. | 49 | 03/11/18 | 03/27/18 | 4,081.0 | STC |
| Newfoundland and Labrador | ||||||||||||
| 46°47'21.74"N 046°02'35.99"W | DEV | 18NF07 | HUSKY OIL ET AL WHITE ROSE E-18 13 | 05/28/18 | DRILL | |||||||
| 46°47'20.91"N 048°02'36.56"W | DEV | 18NF08 | HUSKY OIL ET AL WHITE ROSE E-18 14 | 05/19/18 | TSUSP | |||||||
# Denotes Directional Wells
> Denotes Horizontal Wells