Well Activity Report
| Location | Cls | Obj | Licence | Well Name | Projected Zone | Contractor | Rig # | Spud | Rig Rel | Depth | Status | |
| Alberta West Of The Fourth Meridian | ||||||||||||
| 16-29-015-13W4 | DEV | OIL | 489290 | > | TXNE 4B-34 HZ ALDSON 16-29-15-13 | Ellerslie Mbr | Bonanza Drilling Inc. | 6 | 06/21/18 | DRILL | ||
| 08-36-016-12W4 | DEV | OIL | 489197 | > | CARDINAL 102 HZ BANTRY 8-36-16-12 | Glauconitic Ss | Bonanza Drilling Inc. | 6 | 05/30/18 | 06/05/18 | 2,416.0 | STC |
| 04-20-020-16W4 | DEV | OIL | 488022 | > | BLACKSPUR HZ COUNTESS 4-20-20-16 | Sunburst Sd | Bonanza Drilling Inc. | 5 | MIR | |||
| 11-07-022-13W4 | DEV | OIL | 489472 | > | NORTH 40 HZ VERGER 11-7-22-13 | Glauconitic Ss | Bonanza Drilling Inc. | 8 | 06/18/18 | 06/24/18 | 2,577.0 | STAND |
| 13-33-023-13W4 | DEV | OIL | 489186 | > | JOURNEY HZ CESS 13-33-23-13 | Glauconitic Ss | Lasso Drilling Corporation | 2 | 06/20/18 | DRILL | ||
| 13-25-026-18W4 | DEV | OIL | 489418 | > | NORTH 40 HZ CESS 13-25-26-18 | Banff Fm | Precision Drilling | 184 | 06/14/18 | 06/25/18 | 2,880.0 | STAND |
| 13-01-027-18W4 | DEV | OIL | 489512 | > | NORTH 40 HZ CESS 13-1-27-18 | Banff Fm | Precision Drilling | 184 | MIR | |||
| 12-34-028-19W4 | DEV | OIL | 489515 | > | NORTH 40 HZ WAYNE 12-34-28-19 | Basal Quartz Sd | Bonanza Drilling Inc. | 8 | MIR | |||
| 04-19-034-02W4 | DEV | OIL | 488828 | > | NOVUS 100 COMPEER 4-19-34-2 | Viking Fm | Savanna Drilling | 414 | 06/06/18 | 06/11/18 | 2,218.0 | STC |
| 12-15-034-08W4 | DEV | OIL | 489037 | > | TAC 2-21 HZ 102 PROVOST 12-15-34-8 | Viking Fm | Tempco Drilling Company Inc. | 8 | 06/21/18 | 06/23/18 | 2,060.0 | STAND |
| 09-31-034-08W4 | DEV | OIL | 489409 | > | TAC 8-6 HZ 102 PROVOST 9-31-34-8 | Viking Fm | Tempco Drilling Company Inc. | 5 | 06/22/18 | 06/24/18 | 2,445.0 | STAND |
| 12-32-034-08W4 | DEV | OIL | 489410 | > | TAC 8-6 HZ 103 PROVOST 12-32-34-8 | Viking Fm | Tempco Drilling Company Inc. | 5 | 06/20/18 | 06/22/18 | 2,369.0 | STAND |
| 13-32-034-08W4 | DEV | OIL | 489404 | > | TAC HZ PROVOST 13-32-34-8 | Viking Fm | Tempco Drilling Company Inc. | 5 | MIR | |||
| 10-29-034-09W4 | DEV | OIL | 489436 | > | TAC 4-32 HZ 102 PROVOST 10-29-34-9 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 11-29-034-09W4 | DEV | OIL | 489423 | > | TAC 4-32 HZ PROVOST 11-29-34-9 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 10-31-034-09W4 | DEV | OIL | 489424 | > | TAC 4-32 HZ 102 PROVOST 10-31-34-9 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 10-31-034-09W4 | DEV | OIL | 489425 | > | TAC 4-32 HZ 103 PROVOST 10-31-34-9 | Viking Fm | Predator Drilling Inc. | 27 | SSC | |||
| 09-35-034-09W4 | DEV | OIL | 488879 | > | KARVE 102 HZ PROVOST 9-35-34-9 | Viking Fm | Bonanza Drilling Inc. | 1 | 06/20/18 | 06/23/18 | 1,901.0 | STAND |
| 10-35-034-09W4 | DEV | OIL | 488878 | > | KARVE 102 HZ PROVOST 10-35-34-9 | Viking Fm | Bonanza Drilling Inc. | 1 | 06/23/18 | DRILL | ||
| 12-22-035-02W4 | DSW | OIL | 489110 | > | HIGH GROUND HZ PROVOST 12-22-35-2 | Viking Fm | Bonanza Drilling Inc. | 3 | 06/20/18 | 06/24/18 | 2,378.0 | STAND |
| 04-27-035-02W4 | DEV | OIL | 486584 | > | HIGH GROUND HZ 02 PROVOST 4-27-35-2 | Viking Fm | Bonanza Drilling Inc. | 3 | 06/16/18 | 06/20/18 | 2,331.0 | STC |
| 12-36-035-10W4 | DEV | OIL | 488471 | > | KARVE HZ PROVOST 12-36-35-10 | Viking Fm | Ensign Drilling Inc. | 348 | 06/20/18 | 06/24/18 | 1,673.0 | STAND |
| 12-36-035-10W4 | DEV | OIL | 488472 | > | KARVE 102 HZ PROVOST 12-36-35-10 | Viking Fm | Ensign Drilling Inc. | 348 | 06/24/18 | DRILL | ||
| 12-32-035-24W4 | DPT | OIL | 489336 | > | ARTIS HZ HUXLEY 12-32-35-24 | Cooking Lake Fm | Trinidad Drilling Ltd. | 434 | 06/21/18 | DRILL | ||
| 16-17-037-03W4 | DEV | OIL | 489097 | > | WLEC HZ 2D16 PROVOST 16-17-37-3 | Sparky Mbr | Bonanza Drilling Inc. | 4 | 06/15/18 | 06/20/18 | 2,555.0 | STC |
| 11-21-037-03W4 | DEV | OIL | 489086 | > | WLEC HZ 4A11 PROVOST 11-21-37-3 | Sparky Mbr | Bonanza Drilling Inc. | 4 | 06/21/18 | DRILL | ||
| 11-17-041-01W4 | DEV | OIL | 488845 | > | RSO HZ 105 HAYTER 11-17-41-1 | Cummings Mbr | Tempco Drilling Company Inc. | 3 | 06/19/18 | 06/22/18 | 1,401.0 | STAND |
| 16-04-049-01W4 | DEV | OIL | 486529 | > | BAYTEX HZ 1A16 LLOYD 16-4-49-1 | Sparky Mbr | Precision Drilling | 187 | 06/21/18 | DRILL | ||
| 13-24-049-26W4 | DEV | OIL | 489247 | > | ALTURA 102 LEDUC-WB 13-24-49-26 | Rex Mbr | Precision Drilling | 183 | 06/20/18 | DRILL | ||
| 09-36-054-04W4 | DEV | BIT | 488695 | # | CNRL 9A LNDBRGH 9-36-54-4 | Dina Mbr | Precision Drilling | 141 | 06/24/18 | DRILL | ||
| 10-36-054-04W4 | DEV | BIT | 488696 | # | CNRL 10A LNDBRGH 10-36-54-4 | Dina Mbr | Precision Drilling | 141 | 06/18/18 | 06/21/18 | 617.0 | STAND |
| 15-36-054-04W4 | DEV | BIT | 488697 | # | CNRL 15A LNDBRGH 15-36-54-4 | Dina Mbr | Precision Drilling | 141 | 06/21/18 | 06/24/18 | 757.0 | STAND |
| 13-24-056-04W4 | DEV | BIT | 489212 | # | CNRL 13B LNDBRGH 13-24-56-4 | Lloydminster Mbr | Bluerock Energy Services Ltd. | 10 | 06/21/18 | 06/22/18 | 1,066.0 | STAND |
| 12-05-058-05W4 | DEV | BIT | 489060 | # | CNRL 12C LNDBRGH 12-5-58-5 | Lloydminster Mbr | Ensign Drilling Inc. | 224 | 06/19/18 | 06/20/18 | 609.0 | STAND |
| 13-05-058-05W4 | DEV | BIT | 489061 | # | CNRL 13D LNDBRGH 13-5-58-5 | Lloydminster Mbr | Ensign Drilling Inc. | 224 | 06/24/18 | DRILL | ||
| 16-06-058-05W4 | DEV | BIT | 489062 | # | CNRL 16D LNDBRGH 16-6-58-5 | Lloydminster Mbr | Ensign Drilling Inc. | 224 | 06/21/18 | 06/23/18 | 869.0 | STAND |
| 02-02-065-06W4 | DEV | BIT | 487257 | # | CNRL 1C WOLF LK 2-2-65-6 | Cummings Mbr | Ensign Drilling Inc. | 218 | 03/03/18 | 03/07/18 | 867.0 | BIT |
| 12-02-065-06W4 | DEV | BIT | 487328 | # | CNRL 5D WOLF LK 12-2-65-6 | Cummings Mbr | Ensign Drilling Inc. | 218 | 02/19/18 | 02/23/18 | 871.0 | BIT |
| 13-02-065-06W4 | DEV | BIT | 487334 | # | CNRL 16A WOLF LK 13-2-65-6 | Cummings Mbr | Ensign Drilling Inc. | 218 | 02/28/18 | 03/02/18 | 737.0 | BIT |
| 16-22-065-06W4 | DEV | BIT | 486663 | # | CNRL 16C WOLF LK 16-22-65-6 | Dina Mbr | Ensign Drilling Inc. | 218 | 06/24/18 | DRILL | ||
| 03-27-065-06W4 | DEV | BIT | 486664 | # | CNRL 3D WOLF LK 3-27-65-6 | Dina Mbr | Ensign Drilling Inc. | 218 | 06/21/18 | 06/24/18 | 610.0 | STAND |
| 08-27-065-06W4 | DEV | BIT | 486668 | # | CNRL 8B WOLF LK 8-27-65-6 | Dina Mbr | Ensign Drilling Inc. | 218 | 06/18/18 | 06/21/18 | 969.0 | STAND |
| 05-33-068-04W4 | DEV | BIT | 488283 | > | CNRL 11A72 PRIMROSE 5-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | 06/20/18 | 06/24/18 | 1,879.0 | STAND |
| 12-33-068-04W4 | DEV | BIT | 488291 | > | CNRL 19A72 PRIMROSE 12-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | SSC | |||
| 12-33-068-04W4 | DEV | BIT | 488289 | > | CNRL 17A72 PRIMROSE 12-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | SSC | |||
| 12-33-068-04W4 | DEV | BIT | 488293 | > | CNRL 21A72 PRIMROSE 12-33-68-4 | Clearwater Fm | Nabors Drilling | 59 | 06/24/18 | DRILL | ||
| 03-20-070-04W4 | DEV | BIT | 489561 | > | CVE FCCL W03P02-1 FISHER 3-20-70-4 | McMurray Fm | Precision Drilling | 199 | 06/20/18 | DRILL | ||
| 10-03-075-08W4 | DSW | WTR | 484117 | > | CNRL KN04-10I DEVENISH 10-3-75-8 | McMurray Fm | Trinidad Drilling Ltd. | 41 | 06/21/18 | 06/25/18 | 1,805.0 | STAND |
| 04-05-075-08W4 | DEV | BIT | 487860 | > | CNRL KN05-12P DEVENISH 4-5-75-8 | McMurray Fm | Precision Drilling | 144 | SSC | |||
| 04-05-075-08W4 | DEV | BIT | 487859 | > | CNRL KN05-11P DEVENISH 4-5-75-8 | McMurray Fm | Precision Drilling | 144 | SSC | |||
| 04-05-075-08W4 | DSW | WTR | 487911 | > | CNRL KN05-11I DEVENISH 4-5-75-8 | McMurray Fm | Precision Drilling | 144 | SSC | |||
| 04-05-075-08W4 | DSW | WTR | 487910 | > | CNRL KN05-10I DEVENISH 4-5-75-8 | McMurray Fm | Precision Drilling | 144 | 06/24/18 | DRILL | ||
| 04-05-075-08W4 | DSW | WTR | 487912 | > | CNRL KN05-12I DEVENISH 4-5-75-8 | McMurray Fm | Precision Drilling | 144 | SSC | |||
| 03-10-075-08W4 | DSW | WTR | 484105 | > | CNRL KN03-11I DEVENISH 3-10-75-8 | McMurray Fm | Nabors Drilling | 104 | 06/18/18 | 06/24/18 | 1,935.0 | STAND |
| 05-10-075-08W4 | DSW | WTR | 484106 | > | CNRL KN03-12I DEVENISH 5-10-75-8 | McMurray Fm | Nabors Drilling | 104 | 06/24/18 | DRILL | ||
| 01-10-076-06W4 | DEV | BIT | 488527 | > | CVE FCCL G09P07 LEISMER 1-10-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | 06/20/18 | 06/22/18 | 2,039.0 | STAND |
| 07-10-076-06W4 | DEV | BIT | 488530 | > | CVE FCCL G09P10 LEISMER 7-10-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | 06/24/18 | DRILL | ||
| 08-10-076-06W4 | DEV | BIT | 488528 | > | CVE FCCL G09P08 LEISMER 8-10-76-6 | McMurray Fm | Ensign Drilling Inc. | 141 | 06/22/18 | 06/24/18 | 1,851.0 | STAND |
| 06-18-077-04W4 | DEV | BIT | 488838 | > | MEG DC10P HARDY 6-18-77-4 | McMurray Fm | Akita Drilling Ltd. | 25 | 06/19/18 | 06/22/18 | 1,705.0 | STAND |
| 16-20-081-22W4 | DEV | BIT | 484730 | > | CNRL BP1A-16B-S BRINT 16-20-81-22 | Wabiskaw Mbr | Precision Drilling | 299 | 06/11/18 | 06/19/18 | 1,870.0 | STC |
| 03-22-090-14W4 | DSW | NON | 486203 | PCC OBS 102 ELLS 3-22-90-14 | McMurray Fm | Cross Borders Consulting Ltd. | 405 | 12/15/17 | 12/17/17 | 206.0 | STC | |
| 14-15-095-06W4 | DEV | BIT | 488910 | > | SUNCOR P121P6 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | 06/19/18 | 06/23/18 | 1,743.0 | STAND |
| 14-15-095-06W4 | DEV | BIT | 488912 | > | SUNCOR P121P8 FIREBAG 14-15-95-6 | McMurray Fm | Nabors Drilling | 102 | 06/23/18 | DRILL | ||
| Alberta West Of The Fifth Meridian | ||||||||||||
| 01-27-037-01W5 | DEV | OIL | 488900 | > | VESTA SYLAKE 1-27-37-1 | Cooking Lake Fm | Twilight Drilling Ltd. | 3 | 05/25/18 | 06/24/18 | 6,200.0 | STAND |
| 01-27-037-01W5 | DEV | OIL | 489454 | > | VESTA SYLAKE 1-27-37-1 | Duvernay Fm | Twilight Drilling Ltd. | 3 | 06/24/18 | DRILL | ||
| 04-18-038-07W5 | DEV | OIL | 488775 | > | CNRL HZ 103 FERRIER 4-18-38-7 | Cardium Fm | Horizon Drilling | 22 | 05/23/18 | 06/19/18 | 5,150.0 | STC |
| 14-11-043-04W5 | DEV | OIL | 489250 | > | TAC 14-35 HZ PEMBINA 14-11-43-4 | Cardium Fm | Excalibur Drilling Ltd. | 2 | 06/09/18 | 06/20/18 | 5,023.0 | STC |
| 13-33-043-08W5 | DEV | GAS | 486353 | > | GAIN HZ WILLGR 13-33-43-8 | Falher Mbr | CWC Ironhand Drilling | 7 | 06/07/18 | 06/25/18 | 4,600.0 | STAND |
| 08-02-047-14W5 | DEV | OIL | 488604 | > | BLDR 7A-3 HZ BRAZR 8-2-47-14 | Lea Park Fm | Precision Drilling | 309 | 06/22/18 | DRILL | ||
| 08-06-050-01W5 | DEV | OIL | 489155 | > | BLACKSPUR HZ LEDUC-WB 8-6-50-1 | Sparky Mbr | Bonanza Drilling Inc. | 5 | 06/06/18 | 06/16/18 | 3,390.0 | STC |
| 09-06-050-01W5 | DEV | OIL | 489142 | > | BLACKSPUR HZ LEDUC-WB 9-6-50-1 | Sparky Mbr | Bonanza Drilling Inc. | 5 | 06/16/18 | 06/24/18 | 3,300.0 | STAND |
| 13-14-051-12W5 | DEV | OIL | 482230 | > | BACCALIEU HZ PEMBINA 13-14-51-12 | Cardium Fm | Ensign Drilling Inc. | 544 | 06/23/18 | DRILL | ||
| 03-21-051-20W5 | DEV | GAS | 486310 | > | TOURMALINE HZ ANSELL 3-21-51-20 | Bullhead Grp | Nabors Drilling | 34 | SSC | |||
| 16-29-051-20W5 | DEV | GAS | 486311 | > | TOURMALINE HZ ANSELL 16-29-51-20 | Bullhead Grp | Nabors Drilling | 34 | 06/24/18 | DRILL | ||
| 02-17-053-21W5 | DEV | GAS | 489172 | > | PEYTO MEDLOD 2-17-53-21 | Cardium Fm | Trinidad Drilling Ltd. | 401 | 06/07/18 | 06/20/18 | 3,734.0 | STC |
| 01-04-054-21W5 | DEV | GAS | 489313 | > | PEYTO SUNDANCE 1-4-54-21 | Cardium Fm | Trinidad Drilling Ltd. | 432 | 06/22/18 | DRILL | ||
| 04-22-054-23W5 | DEV | GAS | 488345 | > | TOURMALINE HZ SUNDANCE 4-22-54-23 | Spirit River Fm | Nabors Drilling | 58 | 06/08/18 | 06/23/18 | 4,800.0 | STAND |
| 04-22-054-23W5 | DEV | GAS | 488365 | > | TOURMALINE HZ102 SUNDANCE 4-22-54-23 | Spirit River Fm | Nabors Drilling | 58 | 06/23/18 | DRILL | ||
| 08-19-055-14W5 | DEV | GAS | 488441 | > | VELVET HZ MCLEOD 8-19-55-14 | Mannville Grp | Savanna Drilling | 685 | 04/02/18 | 04/19/18 | 5,300.0 | GAS |
| 05-22-055-15W5 | DEV | GAS | 488443 | > | VELVET HZ MCLEOD 5-22-55-15 | Mannville Grp | Savanna Drilling | 685 | 04/19/18 | 05/02/18 | 5,332.0 | GAS |
| 13-02-055-22W5 | DEV | GAS | 489195 | > | PEYTO SUNDANCE 13-2-55-22 | Cardium Fm | CWC Ironhand Drilling | 3 | 06/21/18 | DRILL | ||
| 14-19-056-24W5 | DEV | GAS | 489400 | > | PEYTO WILD RIV 14-19-56-24 | Cardium Fm | Savanna Drilling | 634 | 06/24/18 | DRILL | ||
| 02-13-060-20W5 | DEV | GAS | 488616 | > | XTO D06 KAYBOBS 2-13-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | 05/31/18 | 06/24/18 | 6,382.0 | STAND |
| 13-36-060-20W5 | DEV | GAS | 488610 | > | XTO D02 KAYBOBS 13-36-60-20 | Duvernay Fm | Trinidad Drilling Ltd. | 56 | MIR | |||
| 08-13-063-21W5 | DEV | GAS | 487599 | > | ECA HZ KAYBOBS 8-13-63-21 | Duvernay Fm | Precision Drilling | 571 | 04/20/18 | 05/22/18 | 7,100.0 | STC |
| 16-22-064-20W5 | DEV | GAS | 483071 | > | SCL HZ FC200A KAYBOB 16-22-64-20 | Duvernay Fm | Precision Drilling | 574 | 01/08/18 | 01/25/18 | 7,300.0 | GAS |
| 13-23-064-20W5 | DEV | GAS | 483072 | > | SCL HZ FC200B KAYBOB 13-23-64-20 | Duvernay Fm | Precision Drilling | 574 | 01/25/18 | 02/11/18 | 7,180.0 | GAS |
| 14-23-064-20W5 | DEV | GAS | 483073 | > | SCL HZ FC200C KAYBOB 14-23-64-20 | Duvernay Fm | Precision Drilling | 574 | 02/11/18 | 02/27/18 | 7,055.0 | GAS |
| 13-16-065-22W5 | NPW | OIL | 487994 | > | HALO HZ MCKINLEY 13-16-65-22 | Montney Fm | Beaver Drilling Ltd. | 6 | 02/11/18 | 02/27/18 | 3,696.0 | OIL |
| 03-22-065-22W5 | NPW | OIL | 481462 | HALO MCKINLEY 3-22-65-22 | Montney Fm | Beaver Drilling Ltd. | 8 | 02/03/17 | 02/16/17 | 2,000.0 | OIL | |
| 13-20-084-14W5 | DEV | BIT | 486860 | > | BAYTEX HZ SLAVE 13-20-84-14 | Bluesky Fm | Horizon Drilling | 14 | 05/24/18 | 06/18/18 | 2,977.0 | STC |
| Alberta West Of The Sixth Meridian | ||||||||||||
| 14-08-062-03W6 | DEV | GAS | 489485 | > | STRATH HZ 106 KAKWA 14-8-62-3 | Montney Fm | Precision Drilling | 543 | 06/23/18 | DRILL | ||
| 12-01-063-05W6 | DEV | GAS | 482951 | > | 7GEN HZ KAKWA 12-1-63-5 | Montney Fm | Ensign Drilling Inc. | 148 | 06/22/18 | DRILL | ||
| 04-30-063-06W6 | DEV | GAS | 488881 | > | HUSKY HZ KAKWA 4-30-63-6 | Spirit River Fm | Precision Drilling | 407 | 06/24/18 | DRILL | ||
| 09-07-068-06W6 | DEV | GAS | 489597 | > | NUVISTA 103 HZ ELM 9-7-68-6 | Montney Fm | Nabors Drilling | 127 | 06/25/18 | DRILL | ||
| 12-02-074-08W6 | DEV | OIL | 489563 | > | ANEGADA HZ 12C WEMBLEY 12-2-74-8 | Charlie Lake Fm | Bonanza Drilling Inc. | 9 | 06/23/18 | DRILL | ||
| 05-25-078-08W6 | DSW | OIL | 488784 | > | GRL 102 HZ VALHALLA 5-25-78-8 | Doe Creek Mbr | Precision Drilling | 182 | 06/21/18 | DRILL | ||
| 13-01-079-07W6 | DEV | OIL | 488546 | > | TOURMALINE HZ MIRAGE 13-1-79-7 | Charlie Lake Fm | Precision Drilling | 533 | 06/23/18 | DRILL | ||
| 16-02-079-07W6 | DEV | OIL | 488543 | > | TOURMALINE HZ MIRAGE 16-2-79-7 | Charlie Lake Fm | Precision Drilling | 533 | 06/19/18 | 06/23/18 | 3,400.0 | STAND |
| 16-10-079-07W6 | DEV | OIL | 489518 | > | R S R HZ MIRAGE 16-10-79-7 | Charlie Lake Fm | Precision Drilling | 185 | 06/21/18 | DRILL | ||
| 12-33-081-07W6 | DEV | OIL | 485674 | > | TOURMALINE HZ PINGEL 12-33-81-7 | Charlie Lake Fm | Precision Drilling | 226 | SSC | |||
| 13-33-081-07W6 | DEV | OIL | 485676 | > | TOURMALINE HZ PINGEL 13-33-81-7 | Charlie Lake Fm | Precision Drilling | 226 | 06/23/18 | DRILL | ||
| Saskatchewan West Of The First Meridian | ||||||||||||
| 09-31-001-30W1 | DEV | OIL | 99491 | > | TUNDRA HZ 9-31-1-30 | Frobisher | CAN | |||||
| 16-19-001-31W1 | DEV | OIL | 100101 | > | VERMILION HZ 16-19-1-31 | Frobisher | Panther Drilling Corp. | 3 | 06/24/18 | DRILL | ||
| 11-12-002-32W1 | DEV | OIL | 99363 | > | VERMILION HZ 11-12-2-32 | Frobisher | Panther Drilling Corp. | 3 | 06/19/18 | 06/24/18 | 1,700.0 | STAND |
| 08-02-004-32W1 | DEV | OIL | 96574 | > | TRILAND HZ 8-2-4-32 | Frobisher Alida | Betts Drilling Ltd. | 2 | 05/09/18 | 05/17/18 | 1,821.0 | OIL |
| 11-11-004-33W1 | DEV | OIL | 96628 | > | VERMILION HZ 11-11-4-33 | Frobisher | Tempco Drilling Company Inc. | 9 | 06/24/18 | DRILL | ||
| Saskatchewan West Of The Second Meridian | ||||||||||||
| 03-15-001-05W2 | DEV | OIL | 73827 | > | CPEC HZ 3-15-1-5 | Midale Beds | CAN | |||||
| 14-11-001-12W2 | DEV | OIL | 87964 | > | CPEC HZ 14-11-1-12 | Torquay Main Torquay Pool | Horizon Drilling | 33 | 06/18/18 | 06/22/18 | 3,776.0 | STAND |
| 13-29-001-15W2 | DSW | SVC | 95061 | TORC RE 13-29-1-15 | Mannville Grp | Precision Drilling | 501 | 05/15/18 | 05/15/18 | SVC | ||
| 13-19-002-01W2 | DEV | OIL | 99531 | > | VENTURA HZ 13-19-2-1 | Midale Beds | CAN | |||||
| 13-17-002-11W2 | DEV | OIL | 97097 | > | TORC HZ 13-17-2-11 | Torquay Formation | Trinidad Drilling Ltd. | 427 | 05/14/18 | 05/26/18 | 3,670.0 | OIL |
| 10-05-003-01W2 | DEV | OIL | 98583 | > | VERMILION HZ 10-5-3-1 | Frobisher | Tempco Drilling Company Inc. | 9 | 06/19/18 | 06/24/18 | 2,000.0 | STAND |
| 09-36-003-04W2 | DEV | OIL | 86161 | > | CNRL HZ 9-36-3-4 | Midale Beds | Precision Drilling | 205 | 06/23/18 | DRILL | ||
| 09-36-003-04W2 | DEV | OIL | 86313 | > | CNRL HZ 9-36-3-4 | Midale Beds | Precision Drilling | 205 | 06/13/18 | 06/22/18 | 3,066.0 | STAND |
| 04-15-004-06W2 | DEV | OIL | 98040 | > | ASTRA HZ 4-15-4-6 | Frobisher | Stampede Drilling Ltd. | 2 | 06/13/18 | 06/20/18 | 2,850.0 | STAND |
| 13-05-006-07W2 | DEV | OIL | 100259 | > | ASTRA HZ 13-5-6-7 | Frobisher | Stampede Drilling Ltd. | 2 | 06/21/18 | DRILL | ||
| 06-09-006-07W2 | DEV | OIL | 98193 | > | HIGHROCK HZ 6-9-6-7 | Frobisher | Betts Drilling Ltd. | 2 | 06/12/18 | 06/22/18 | 2,202.0 | STAND |
| 13-12-006-07W2 | DEV | OIL | 99475 | > | CPEC HZ 13-12-6-7 | Frobisher | CAN | |||||
| 02-06-008-07W2 | DEV | OIL | 75516 | > | CPEC HZ 2-6-8-7 | Bakken Fm | CAN | |||||
| 04-24-008-09W2 | DEV | OIL | 99798 | > | CPEC HZ 4-24-8-9 | Bakken Fm | CAN | |||||
| 16-19-009-08W2 | DEV | OIL | 99393 | > | CPEC HZ 16-19-9-8 | Bakken Fm | CAN | |||||
| 13-08-009-09W2 | DEV | OIL | 99641 | > | CPEC HZ 13-8-9-9 | Bakken Fm | CAN | |||||
| 03-02-011-06W2 | DEV | OIL | 94910 | > | RIDGEBACK HZ 3-2-11-6 | Bakken Fm | Horizon Drilling | 33 | 06/23/18 | DRILL | ||
| 15-27-011-06W2 | DEV | OIL | 75129 | > | CPEC HZ 15-27-11-6 | Bakken Fm | CAN | |||||
| Saskatchewan West Of The Third Meridian | ||||||||||||
| 08-28-013-19W3 | DEV | OIL | 98757 | > | WHITECAP HZ 8-28-13-19 | Upper Shaunavon | Bonanza Drilling Inc. | 7 | 06/21/18 | DRILL | ||
| 09-18-017-16W3 | DEV | OIL | 96001 | JARROD 9-18-17-16 | Upper Shaunavon | Precision Drilling | 191 | 06/23/18 | DRILL | |||
| 11-02-026-18W3 | DEV | OIL | 96126 | > | RAGING RIVER HZ 11-2-26-18 | Viking Fm | Savanna Drilling | 441 | 06/21/18 | 06/22/18 | 1,480.0 | STAND |
| 05-11-026-18W3 | DEV | OIL | 94617 | > | RAGING RIVER HZ 5-11-26-18 | Viking Fm | Savanna Drilling | 441 | 06/23/18 | 06/24/18 | 1,500.0 | STAND |
| 03-06-027-17W3 | DEV | OIL | 92039 | > | TURNSTONE HZ 3-6-27-17 | Viking Fm | Lasso Drilling Corporation | 6 | 03/04/18 | 03/08/18 | 2,104.0 | OIL |
| 01-07-027-17W3 | DEV | OIL | 96648 | > | TURNSTONE HZ 1-7-27-17 | Viking Fm | Savanna Drilling | 420 | 05/23/18 | 05/28/18 | 2,192.0 | OIL |
| 16-14-027-18W3 | DEV | OIL | 93102 | > | TURNSTONE HZ 16-14-27-18 | Viking Fm | Lasso Drilling Corporation | 6 | 03/14/18 | 03/18/18 | 2,009.0 | OIL |
| 03-20-027-18W3 | DEV | OIL | 93431 | > | TURNSTONE HZ 3-20-27-18 | Viking Fm | Lasso Drilling Corporation | 6 | 03/08/18 | 03/13/18 | 2,415.0 | OIL |
| 14-13-029-23W3 | DEV | OIL | 87023 | > | TEINE HZ 14-13-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/14/18 | 03/16/18 | 1,584.0 | OIL |
| 01-35-029-23W3 | DEV | OIL | 84309 | > | TEINE HZ 1-35-29-23 | Viking Fm | Ensign Drilling Inc. | 356 | 03/12/18 | 03/13/18 | 1,513.0 | OIL |
| 13-28-029-25W3 | DEV | OIL | 99740 | > | WHITECAP HZ 13-28-29-25 | Viking Fm | Komat Drilling Ltd. | 2 | SSC | |||
| 04-29-029-25W3 | DEV | OIL | 95992 | > | WHITECAP HZ 4-29-29-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 06/20/18 | 06/22/18 | 1,510.0 | STAND |
| 05-29-029-25W3 | DEV | OIL | 95951 | > | WHITECAP HZ 5-29-29-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 06/22/18 | 06/24/18 | 1,510.0 | STAND |
| 07-33-029-25W3 | DEV | OIL | 99652 | > | WHITECAP HZ 7-33-29-25 | Viking Fm | Lasso Drilling Corporation | 6 | MIR | |||
| 11-33-029-25W3 | DEV | OIL | 95399 | > | WHITECAP HZ 11-33-29-25 | Viking Fm | Bonanza Drilling Inc. | 2 | 06/24/18 | DRILL | ||
| 12-32-029-26W3 | DEV | OIL | 98656 | > | NOVUS HZ 12-32-29-26 | Viking Fm | Savanna Drilling | 414 | 06/21/18 | DRILL | ||
| 12-32-029-26W3 | DEV | OIL | 98650 | > | NOVUS HZ 12-32-29-26 | Viking Fm | Savanna Drilling | 414 | 06/18/18 | 06/21/18 | 1,600.0 | STAND |
| 09-18-030-18W3 | DEV | OIL | 91415 | > | RAGING RIVER HZ 9-18-30-18 | Viking Fm | Savanna Drilling | 439 | 06/21/18 | DRILL | ||
| 16-12-030-19W3 | DEV | OIL | 92690 | > | RAGING RIVER HZ 16-12-30-19 | Viking Fm | Savanna Drilling | 439 | 06/18/18 | 06/21/18 | 2,400.0 | STAND |
| 13-14-030-20W3 | DEV | OIL | 93361 | > | TEINE HZ 13-14-30-20 | Viking Fm | Ensign Drilling Inc. | 351 | 06/19/18 | 06/21/18 | 2,700.0 | STAND |
| 02-11-030-21W3 | DEV | OIL | 89678 | > | TEINE HZ 2-11-30-21 | Viking Fm | Ensign Drilling Inc. | 351 | 06/22/18 | 06/23/18 | 1,700.0 | STAND |
