Sign In Start a Trial

British Columbia Collects $817,190 At December 14 Land Sale


 

Licence Twp & Rge/Map Unit Block Hectares Purchaser Bonus Price/Hectare
66205 85-15W6 528.00 Scott Land & Lease Ltd.   $60,925.92 $115.39
66206 85-16W6 264.00 Plunkett Resources Ltd.   $30,803.52 $116.68
66207 87-16W6 528.00 Stomp Energy Ltd.   $51,142.08 $96.86
66208 86-16W6 263.00 Scott Land & Lease Ltd.   $57,265.62 $217.74
66209 86-17W6 264.00 Scott Land & Lease Ltd.   $57,237.84 $216.81
66210 87-17W6 529.00 Stomp Energy Ltd.   $69,759.23 $131.87
66211 87-18W6 782.00 Plunkett Resources Ltd.   $96,006.14 $122.77
66212 86-19W6 258.00 Plunkett Resources Ltd.   $52,588.14 $203.83
66213 86-15W6 1,056.00 Stomp Energy Ltd.   $111,819.84 $105.89
66214 87-17W6 1,055.00 Scott Land & Lease Ltd.   $229,641.85 $217.67
Total 10 5,527.00   $817,190.18 $147.85

 

Grand Total   5,527.00   $817,190.18 $147.85

 

We use cookies to help you navigate our website content and to help us understand how we can improve the user experience. Note that DOB Energy will not function if your browser does not accept cookies. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us.