Sign In Start a Trial

Manitoba Collects $467,789 At August 9 Land Sale


 

Lease Twp & Rge Hectares Purchaser Bonus Price/Hectare
A001 001-27W1 256.00 Lexterra Land Ltd.   $4,000.00 $15.63
A002 001-28W1 128.00 Lexterra Land Ltd.   $2,000.00 $15.63
A003 001-28W1 64.00 Lexterra Land Ltd.   $1,000.00 $15.63
A004 001-28W1 64.00 Lexterra Land Ltd.   $1,000.00 $15.63
A005 002-28W1 32.00 Lexterra Land Ltd.   $500.00 $15.63
A006 002-28W1 32.00 Lexterra Land Ltd.   $500.00 $15.63
A007 002-28W1 32.00 Lexterra Land Ltd.   $500.00 $15.63
A008 002-28W1 32.00 Lexterra Land Ltd.   $500.00 $15.63
A009 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A010 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A011 002-29W1 112.00 Prairie Land & Investment Services Ltd.   $500.00 $4.46
A012 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A013 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A014 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A015 002-29W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A016 002-29W1 16.00 Prairie Land & Investment Services Ltd.   $500.00 $31.25
A017 002-29W1 48.00 Lexterra Land Ltd.   $3,600.00 $75.00
A018 002-29W1 32.00 Lexterra Land Ltd.   $2,400.00 $75.00
A019 002-29W1 64.00 Lexterra Land Ltd.   $4,800.00 $75.00
A020 003-28W1 16.00 Tundra Oil & Gas Ltd.   $11,612.68 $725.79
A021 004-24W1 64.00 Lexterra Land Ltd.   $500.00 $7.81
A022 004-25W1 64.00 Lexterra Land Ltd.   $500.00 $7.81
A023 004-25W1 64.00 Lexterra Land Ltd.   $500.00 $7.81
A024 004-26W1 64.00 Lexterra Land Ltd.   $1,000.00 $15.63
A025 004-26W1 64.00 Lexterra Land Ltd.   $1,000.00 $15.63
A026 005-25W1 64.00 Prairie Land & Investment Services Ltd.   $500.00 $7.81
A027 008-27W1 128.00 Buffalo Hill Resources Ltd.   $3,548.16 $27.72
A028 008-27W1 128.00 Buffalo Hill Resources Ltd.   $3,548.16 $27.72
A029 009-25W1 80.00 Corex Resources Ltd.   $10,950.40 $136.88
A030 010-25W1 188.88 Corex Resources Ltd.   $209,866.46 $1,111.11
A031 010-28W1 16.00 Corex Resources Ltd.   $16,222.08 $1,013.88
A032 011-25W1 64.00 Elk Run Resources Ltd.   $32,355.84 $505.56
A033 011-25W1 64.00 Elk Run Resources Ltd.   $60,505.00 $945.39
A034 011-25W1 64.00 Elk Run Resources Ltd.   $6,755.20 $105.55
A035 011-25W1 64.00 Elk Run Resources Ltd.   $2,510.00 $39.22
A036 011-25W1 256.00 Elk Run Resources Ltd.   $26,505.00 $103.54
A037 011-25W1 64.00 Elk Run Resources Ltd.   $32,355.84 $505.56
A038 013-27W1 64.00 Fire Sky Energy Inc.   $22,255.00 $347.73
Total 38 2,876.88   $467,789.82 $162.60

 

Grand Total   2,876.88   $467,789.82 $162.60

 

We use cookies to help you navigate our website content and to help us understand how we can improve the user experience. Note that DOB Energy will not function if your browser does not accept cookies. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us.