New Locations Announced To DOB Energy
| Unique Well Identifier | Class | Obj | Elev | Licence | Well Name | Co-ordinates | Projected Zone | P.D.(M) | |||
| Alberta West Of The Fourth Meridian | |||||||||||
| - | 08-04-017-11W4 Surface Location | ||||||||||
| 100/03-04-017-11W4/00 | DEV | OIL | 752.5 | 482607 | > | IMAGINEA HZ ALDSON 3-4-17-11 | N673.2 | W216.9 | Pekisko Fm | 1,661.0 | |
| - | 10-23-017-12W4 Surface Location | ||||||||||
| 102/16-26-017-12W4/00 | DEV | OIL | 749.9 | 482612 | > | CARDINAL 102 HZ BANTRY 16-26-17-12 | S481.1 | W727.5 | Glauconitic Ss | 2,960.0 | |
| - | 16-30-035-08W4 Surface Location | ||||||||||
| 100/01-30-035-08W4/00 | DEV | OIL | 783.2 | 482609 | > | KARVE HZ PROVOST 1-30-35-8 | S165.0 | W156.0 | Viking Fm | 2,108.0 | |
| - | 10-15-041-27W4 Surface Location | ||||||||||
| 100/07-27-041-27W4/00 | DEV | OIL | 901.6 | 482608 | > | VESTA MORNSIDE 7-27-41-27 | S729.2 | W744.2 | Duvernay Fm | 5,300.0 | |
| - | 13-13-056-04W4 Surface Location | ||||||||||
| 102/05-24-056-04W4/00 | DEV | BIT | 611.6 | 482606 | # | CNRL 5B2 LNDBRGH 5-24-56-4 | S234.0 | E193.6 | Lloydminster Mbr | 840.0 | |
| - | 100/16-30-094-05W4/00 | DSW | NON | 579.8 | 482613 | SUNCOR FIREBAG OB214 16-30-94-5 | S346.9 | W306.5 | McMurray Fm | 295.0 | |
| Alberta West Of The Sixth Meridian | |||||||||||
| - | 01-20-062-05W6 Surface Location | ||||||||||
| 100/01-21-062-05W6/00 | DEV | GAS | 1,116.9 | 482611 | > | TOURMALINE HZ KAKWA 1-21-62-5 | N257.0 | W88.2 | Spirit River Fm | 4,435.0 | |
| - | 01-20-062-05W6 Surface Location | ||||||||||
| 100/08-21-062-05W6/00 | DEV | GAS | 1,116.8 | 482610 | > | TOURMALINE HZ KAKWA 8-21-62-5 | N262.2 | W88.2 | Spirit River Fm | 4,513.0 | |
| Saskatchewan West Of The First Meridian | |||||||||||
| - | 03-06-002-30W1 Surface Location | ||||||||||
| 101/03-31-001-30W1/00 | DEV | OIL | 490.0 | 67034 | > | TUNDRA HZ 3-31-1-30 | N195.0 | E704.0 | Frobisher | 1,119.0 | |
| - | 04-20-005-33W1 Surface Location | ||||||||||
| 101/04-17-005-33W1/00 | DEV | OIL | 573.0 | 68169 | > | TORC HZ 4-17-5-33 | N89.0 | E145.8 | Frobisher Alida | 1,142.0 | |
| Saskatchewan West Of The Second Meridian | |||||||||||
| - | 02-31-001-05W2 Surface Location | ||||||||||
| 102/02-30-001-05W2/00 | DEV | OIL | 570.0 | 68145 | > | CPEC HZ 2-30-1-5 | N70.0 | W750.0 | Midale | 1,685.0 | |
| - | 02-05-003-11W2 Surface Location | ||||||||||
| 101/07-08-003-11W2/00 | DEV | OIL | 585.0 | 68494 | > | CPEC HZ 7-8-3-11 | N55.2 | W600.0 | Torquay Formation | 2,079.0 | |
| - | 05-29-004-03W2 Surface Location | ||||||||||
| 101/12-30-004-03W2/00 | DEV | OIL | 584.0 | 68141 | > | CPEC HZ 12-30-4-3 | N575.0 | E65.0 | Midale | 1,328.0 | |
| - | 09-33-006-09W2 Surface Location | ||||||||||
| 101/16-35-006-09W2/00 | DEV | OIL | 601.0 | 68165 | > | CPEC HZ 16-35-6-9 | S395.0 | W100.0 | Bakken Fm | 1,679.0 | |
| - | 16-03-008-06W2 Surface Location | ||||||||||
| 101/16-02-008-06W2/00 | DEV | OIL | 604.0 | 68162 | > | CPEC HZ 16-2-8-6 | S200.0 | W100.0 | Bakken Fm | 1,501.0 | |
| Saskatchewan West Of The Third Meridian | |||||||||||
| - | 13-19-030-20W3 Surface Location | ||||||||||
| 103/15-24-030-21W3/00 | DEV | OIL | 687.0 | 67964 | > | RAGING RIVER HZ 15-24-30-21 | S215.0 | E123.1 | Viking Fm | 700.0 | |
| - | 101/12-28-039-28W3/00 | DEV | OIL | 691.0 | 68477 | RIFLE SHOT 12-28-39-28 | S715.5 | E220.0 | Duperow | 820.0 | |
| - | 101/07-32-039-28W3/00 | DEV | OIL | 682.0 | 68488 | RIFLE SHOT 7-32-39-28 | N586.0 | W425.0 | Duperow | 811.0 | |
| - | 16-27-053-24W3 Surface Location | ||||||||||
| 107/07-34-053-24W3/00 | DSW | SVC | 621.0 | 68232 | > | HUSKY HZ 7-34-53-24 | S330.0 | W307.2 | Colony Mbr | 480.0 | |
| British Columbia West Of The Sixth Meridian | |||||||||||
| - | 14-34-082-21W6 Surface Location | ||||||||||
| 100/10-34-082-21W6/00 | DEV | GAS | 628.3 | 32521 | > | CREW HZ MONIAS B14-34-82-21 | S279.2 | E568.9 | Montney Fm | 3,800.0 | |
| - | 14-34-082-21W6 Surface Location | ||||||||||
| 100/15-35-082-21W6/00 | DEV | GAS | 628.3 | 32520 | > | CREW HZ MONIAS A14-34-82-21 | S269.2 | E569.1 | Montney Fm | 3,800.0 | |
Total Licences: 21
# Denotes Directional Wells
> Denotes Horizontal Wells