New Locations Announced To DOB Energy
| Unique Well Identifier | Class | Obj | Elev | Licence | Well Name | Co-ordinates | Projected Zone | P.D.(M) | |||
| Alberta West Of The Fourth Meridian | |||||||||||
| - | 02-33-019-10W4 Surface Location | ||||||||||
| 102/09-21-019-10W4/00 | DEV | OIL | 779.5 | 487378 | > | PPR HZ 102 PRIN 9-21-19-10 | N101.0 | W703.3 | Glauconitic Ss | 3,070.0 | |
| - | 05-21-019-13W4 Surface Location | ||||||||||
| 102/16-21-019-13W4/00 | DEV | OIL | 746.4 | 487382 | > | BLACKSPUR HZ 102 BANTRY 16-21-19-13 | N724.3 | E50.0 | Glauconitic Ss | 2,800.0 | |
| - | 06-11-065-06W4 Surface Location | ||||||||||
| 102/13-02-065-06W4/00 | DEV | BIT | 645.9 | 487394 | # | CNRL 13D2 WOLF LK 13-2-65-6 | N455.0 | E424.4 | Cummings Mbr | 758.0 | |
| - | 05-11-065-06W4 Surface Location | ||||||||||
| 100/01-10-065-06W4/00 | DEV | BIT | 645.9 | 487391 | # | CNRL 1D2 WOLF LK 1-10-65-6 | N430.5 | E384.3 | Cummings Mbr | 722.0 | |
| - | 05-11-065-06W4 Surface Location | ||||||||||
| 100/08-10-065-06W4/00 | DEV | BIT | 645.9 | 487392 | # | CNRL 8C WOLF LK 8-10-65-6 | N445.5 | E384.3 | Cummings Mbr | 871.0 | |
| - | 06-11-065-06W4 Surface Location | ||||||||||
| 100/02-11-065-06W4/00 | DEV | BIT | 645.9 | 487387 | # | CNRL 2A WOLF LK 2-11-65-6 | N432.1 | E442.7 | Cummings Mbr | 961.0 | |
| - | 06-11-065-06W4 Surface Location | ||||||||||
| 100/03-11-065-06W4/00 | DEV | BIT | 645.9 | 487388 | # | CNRL 3A WOLF LK 3-11-65-6 | N418.9 | E439.7 | Cummings Mbr | 687.0 | |
| - | 100/06-11-065-06W4/00 | DEV | BIT | 645.9 | 487389 | # | CNRL 6D WOLF LK 6-11-65-6 | N455.0 | E409.9 | Cummings Mbr | 667.0 |
| - | 06-11-065-06W4 Surface Location | ||||||||||
| 103/07-11-065-06W4/00 | DEV | BIT | 645.9 | 487390 | # | CNRL 7B WOLF LK 7-11-65-6 | N447.1 | E442.7 | Cummings Mbr | 727.0 | |
| - | 05-11-065-06W4 Surface Location | ||||||||||
| 102/12-11-065-06W4/00 | DEV | BIT | 645.9 | 487393 | # | CNRL 12A2 WOLF LK 12-11-65-6 | N455.0 | E395.9 | Cummings Mbr | 678.0 | |
| - | 100/04-19-067-03W4/00 | DSW | NON | 663.2 | 487405 | CNRL OBS MOORE 4-19-67-3 | N224.5 | E146.2 | McMurray Fm | 500.0 | |
| - | 12-21-070-23W4 Surface Location | ||||||||||
| 100/10-19-070-23W4/00 | DEV | OIL | 626.5 | 487402 | > | DELTASTREAM HZ CANAL 10-19-70-23 | S601.0 | E186.3 | Clearwater Fm | 3,100.0 | |
| - | 12-19-082-11W4 Surface Location | ||||||||||
| 104/13-18-082-11W4/00 | DEV | BIT | 735.3 | 487408 | > | CLC 203 INF02 HANGSTN 13-18-82-11 | S728.1 | E91.3 | McMurray Fm | 1,660.0 | |
| - | 12-19-082-11W4 Surface Location | ||||||||||
| 116/16-13-082-12W4/00 | DEV | BIT | 735.7 | 487409 | > | CLC 203 INF03 DIVIDE 16-13-82-12 | S741.9 | E83.7 | McMurray Fm | 1,574.0 | |
| - | 12-19-082-11W4 Surface Location | ||||||||||
| 117/16-13-082-12W4/00 | DEV | BIT | 736.0 | 487410 | > | CLC 203 INF04 DIVIDE 16-13-82-12 | S755.8 | E77.9 | McMurray Fm | 1,500.0 | |
| - | 12-19-082-11W4 Surface Location | ||||||||||
| 118/16-13-082-12W4/00 | DEV | BIT | 736.2 | 487411 | > | CLC 203 INF05 DIVIDE 16-13-82-12 | S769.6 | E72.2 | McMurray Fm | 1,422.9 | |
| - | 12-19-082-11W4 Surface Location | ||||||||||
| 119/16-13-082-12W4/00 | DEV | BIT | 736.4 | 487412 | > | CLC 203 INF06 DIVIDE 16-13-82-12 | S783.5 | E66.4 | McMurray Fm | 1,405.0 | |
| Alberta West Of The Fifth Meridian | |||||||||||
| - | 01-19-042-07W5 Surface Location | ||||||||||
| 100/02-18-042-07W5/00 | DEV | OIL | 973.0 | 487406 | > | YANGARRA HZ WILLGR 2-18-42-7 | N226.2 | W367.2 | Cardium Fm | 3,527.6 | |
| - | 07-22-049-11W5 Surface Location | ||||||||||
| 102/02-15-049-11W5/00 | DEV | OIL | 944.1 | 487400 | > | OBE HZ 102 PEMBINA 2-15-49-11 | N550.8 | W602.0 | Cardium Fm | 3,700.0 | |
| - | 07-22-049-11W5 Surface Location | ||||||||||
| 103/15-27-049-11W5/00 | DEV | OIL | 943.5 | 487401 | > | OBE HZ 103 PEMBINA 15-27-49-11 | N550.8 | W587.0 | Cardium Fm | 4,200.0 | |
| - | 01-11-064-19W5 Surface Location | ||||||||||
| 100/01-02-064-19W5/00 | DEV | OIL | 744.7 | 487398 | > | PARA TEC HZ KAYBOB 1-2-64-19 | N231.6 | W320.2 | Montney Fm | 3,650.0 | |
| - | 13-01-064-19W5 Surface Location | ||||||||||
| 100/15-11-064-19W5/00 | DEV | OIL | 749.8 | 487396 | > | PARA TEC HZ KAYBOB 15-11-64-19 | S210.4 | E92.9 | Montney Fm | 3,675.0 | |
| - | 13-01-064-19W5 Surface Location | ||||||||||
| 102/16-11-064-19W5/00 | DEV | OIL | 749.8 | 487385 | > | PARA TEC 102 HZ KAYBOB 16-11-64-19 | S216.6 | E100.8 | Montney Fm | 3,650.0 | |
| - | 07-31-075-01W5 Surface Location | ||||||||||
| 103/08-32-075-01W5/00 | DEV | BIT | 884.4 | 487407 | > | CVE 7-31 D8 MARTENH 8-32-75-1 | N594.7 | W497.2 | Clearwater Fm | 2,900.0 | |
| Alberta West Of The Sixth Meridian | |||||||||||
| - | 07-12-065-06W6 Surface Location | ||||||||||
| 100/01-01-065-06W6/00 | DEV | GAS | 829.9 | 487379 | > | HARVEST HZ WAPITI 1-1-65-6 | N484.1 | W724.7 | Montney Fm | 4,609.2 | |
| - | 07-12-065-06W6 Surface Location | ||||||||||
| 102/02-01-065-06W6/00 | DEV | GAS | 829.6 | 487380 | > | HARVEST 02 HZ WAPITI 2-1-65-6 | N484.1 | W739.7 | Montney Fm | 4,542.6 | |
| - | 10-03-068-06W6 Surface Location | ||||||||||
| 103/09-27-067-06W6/00 | DPT | GAS | 726.7 | 487375 | > | ACL HZ 102 ELM 9-27-67-6 | S687.5 | W420.6 | Montney Fm | 5,899.0 | |
| - | 10-03-068-06W6 Surface Location | ||||||||||
| 103/10-27-067-06W6/00 | DPT | GAS | 726.6 | 487403 | > | ACL HZ 103 ELM 10-27-67-6 | S680.1 | W420.8 | Montney Fm | 5,902.0 | |
| - | 09-03-068-06W6 Surface Location | ||||||||||
| 103/07-15-068-06W6/00 | DPT | GAS | 726.6 | 487376 | > | ACL HZ 103 ELM 7-15-68-6 | S656.6 | W381.3 | Montney Fm | 5,633.0 | |
| - | 09-03-068-06W6 Surface Location | ||||||||||
| 102/08-15-068-06W6/00 | DPT | GAS | 726.6 | 487377 | > | ACL HZ 102 ELM 8-15-68-6 | S679.1 | W380.8 | Montney Fm | 5,634.0 | |
| - | 09-33-068-08W6 Surface Location | ||||||||||
| 100/09-27-068-08W6/00 | DEV | GAS | 745.0 | 487397 | > | NUVISTA HZ ELM 9-27-68-8 | S448.4 | W229.1 | Montney Fm | 5,428.0 | |
| - | 09-33-068-08W6 Surface Location | ||||||||||
| 100/16-27-068-08W6/00 | DEV | GAS | 744.8 | 487395 | > | NUVISTA HZ ELM 16-27-68-8 | S441.1 | W232.4 | Montney Fm | 5,152.0 | |
| - | 14-11-069-04W6 Surface Location | ||||||||||
| 100/08-22-069-04W6/00 | DPT | OIL | 657.2 | 487384 | > | RMP HZ ELM 8-22-69-4 | S356.0 | E556.1 | Montney Fm | 5,100.0 | |
| - | 09-33-068-08W6 Surface Location | ||||||||||
| 100/05-04-069-08W6/00 | DEV | GAS | 745.1 | 487381 | > | NUVISTA HZ ELM 5-4-69-8 | S463.0 | W222.6 | Montney Fm | 4,602.0 | |
| - | 09-33-068-08W6 Surface Location | ||||||||||
| 100/12-04-069-08W6/00 | DEV | GAS | 745.0 | 487383 | > | NUVISTA HZ ELM 12-4-69-8 | S455.7 | W225.8 | Montney Fm | 4,883.0 | |
| - | 01-08-078-13W6 Surface Location | ||||||||||
| 100/15-07-078-13W6/00 | DEV | GAS | 807.1 | 487404 | > | BIR 1-8 HZ PCOUPES 15-7-78-13 | N145.0 | W55.0 | Doig Fm | 4,590.0 | |
| Saskatchewan West Of The Second Meridian | |||||||||||
| - | 01-12-001-12W2 Surface Location | ||||||||||
| 101/01-01-001-12W2/00 | DEV | OIL | 606.0 | 87514 | > | CPEC HZ 1-1-1-12 | N120.0 | W395.4 | Torquay Main Torquay Pool | 2,330.0 | |
| - | 02-12-001-12W2 Surface Location | ||||||||||
| 101/02-01-001-12W2/00 | DEV | OIL | 606.0 | 87517 | > | CPEC HZ 2-1-1-12 | N120.0 | W445.4 | Torquay Main Torquay Pool | 2,330.0 | |
| - | 04-11-001-12W2 Surface Location | ||||||||||
| 101/13-11-001-12W2/00 | DEV | OIL | 612.0 | 87953 | > | CPEC HZ 13-11-1-12 | N80.0 | E289.8 | Torquay Main Torquay Pool | 2,306.0 | |
| - | 04-11-001-12W2 Surface Location | ||||||||||
| 101/14-11-001-12W2/00 | DEV | OIL | 2,307.0 | 87964 | > | CPEC HZ 14-11-1-12 | N80.0 | E379.8 | Torquay Main Torquay Pool | 2,307.0 | |
| - | 02-11-001-12W2 Surface Location | ||||||||||
| 101/15-11-001-12W2/00 | DEV | OIL | 611.0 | 87974 | > | CPEC HZ 15-11-1-12 | N80.0 | W500.2 | Torquay Main Torquay Pool | 2,305.0 | |
| - | 02-11-001-12W2 Surface Location | ||||||||||
| 101/16-11-001-12W2/00 | DEV | OIL | 610.0 | 87969 | > | CPEC HZ 16-11-1-12 | N80.0 | W430.2 | Torquay Main Torquay Pool | 2,305.0 | |
| - | 02-12-001-12W2 Surface Location | ||||||||||
| 101/15-12-001-12W2/00 | DEV | OIL | 607.0 | 87518 | > | CPEC HZ 15-12-1-12 | N70.0 | W445.0 | Torquay Main Torquay Pool | 2,301.0 | |
| - | 01-12-001-12W2 Surface Location | ||||||||||
| 101/16-12-001-12W2/00 | DEV | OIL | 606.0 | 87516 | > | CPEC HZ 16-12-1-12 | N70.0 | W395.0 | Torquay Main Torquay Pool | 2,330.0 | |
| - | 03-04-002-12W2 Surface Location | ||||||||||
| 101/03-33-001-12W2/00 | DEV | OIL | 591.0 | 88251 | > | CPEC HZ 3-33-1-12 | N50.0 | E660.0 | Torquay Formation | 2,232.0 | |
| - | 101/10-30-004-21W2/00 | DPT | NON | 745.0 | 87577 | ROYAL HELIUM RE 10-30-4-21 | S553.6 | W542.7 | Winnipeg | 3,000.0 | |
| - | 16-25-005-06W2 Surface Location | ||||||||||
| 103/11-30-005-05W2/00 | DEV | OIL | 593.0 | 87765 | > | SPARTAN HZ 11-30-5-5 | S335.4 | W165.3 | Frobisher | 1,360.0 | |
| - | 02-25-005-06W2 Surface Location | ||||||||||
| 103/04-25-005-06W2/00 | DEV | OIL | 591.0 | 87563 | > | TORQ HZ 4-25-5-6 | N361.0 | W694.0 | Frobisher | 1,356.0 | |
| - | 13-23-006-06W2 Surface Location | ||||||||||
| 101/15-22-006-06W2/00 | DEV | OIL | 599.0 | 87834 | > | CPEC HZ 15-22-6-6 | S182.5 | E186.0 | Frobisher | 1,297.0 | |
| - | 05-11-006-09W2 Surface Location | ||||||||||
| 103/05-10-006-09W2/00 | DEV | OIL | 597.0 | 87923 | > | CPEC HZ 5-10-6-9 | N610.0 | E50.0 | Midale | 1,379.0 | |
| - | 13-13-007-08W2 Surface Location | ||||||||||
| 102/04-13-007-08W2/00 | DEV | OIL | 610.0 | 87856 | > | CPEC HZ 4-13-7-8 | S90.0 | E198.0 | Frobisher | 1,290.0 | |
| - | 04-05-009-09W2 Surface Location | ||||||||||
| 102/01-31-008-09W2/00 | DEV | OIL | 611.0 | 87942 | > | CPEC HZ 1-31-8-9 | N80.0 | E50.0 | Bakken Fm | 1,537.0 | |
| Saskatchewan West Of The Third Meridian | |||||||||||
| - | 02-29-005-19W3 Surface Location | ||||||||||
| 103/10-17-005-19W3/00 | DEV | OIL | 981.0 | 83847 | > | SURGE HZ 10-17-5-19 | N50.0 | W682.9 | Upper Shaunavon | 1,460.0 | |
| - | 16-36-007-19W3 Surface Location | ||||||||||
| 102/16-31-007-18W3/00 | DEV | OIL | 954.0 | 84354 | > | CPEC HZ 16-31-7-18 | S261.1 | W190.0 | Lower Shaunavon | 1,438.0 | |
| - | 05-31-007-19W3 Surface Location | ||||||||||
| 104/05-36-007-20W3/00 | DEV | OIL | 919.0 | 84666 | > | CPEC HZ 5-36-7-20 | N447.0 | E188.4 | Lower Shaunavon | 1,387.0 | |
| - | 16-36-007-19W3 Surface Location | ||||||||||
| 101/16-01-008-19W3/00 | DEV | OIL | 955.0 | 84456 | > | CPEC HZ 16-1-8-19 | S251.7 | W220.0 | Lower Shaunavon | 1,437.0 | |
| - | 05-07-008-18W3 Surface Location | ||||||||||
| 101/12-12-008-19W3/00 | DEV | OIL | 910.0 | 84174 | > | CPEC HZ 12-12-8-19 | N750.0 | E144.0 | Lower Shaunavon | 1,394.0 | |
| - | 04-03-009-19W3 Surface Location | ||||||||||
| 101/01-33-008-19W3/00 | DEV | OIL | 898.0 | 88176 | > | CPEC HZ 1-33-8-19 | N70.0 | E70.0 | Lower Shaunavon | 1,369.0 | |
| - | 13-13-009-19W3 Surface Location | ||||||||||
| 102/04-13-009-19W3/00 | DEV | OIL | 890.0 | 87821 | > | CPEC HZ 4-13-9-19 | S70.0 | E205.0 | Shaunavon Fm | 1,367.0 | |
| - | 03-35-024-14W3 Surface Location | ||||||||||
| 101/03-26-024-14W3/00 | DEV | OIL | 616.0 | 88203 | > | RAGING RIVER HZ 3-26-24-14 | N100.1 | E656.4 | Viking Fm | 630.0 | |
| - | 04-18-025-17W3 Surface Location | ||||||||||
| 101/01-18-025-17W3/00 | DEV | OIL | 634.0 | 87852 | > | CPEC HZ 1-18-25-17 | N285.0 | E235.0 | Viking Fm | 650.0 | |
| - | 16-19-030-19W3 Surface Location | ||||||||||
| 101/16-20-030-19W3/00 | DEV | OIL | 714.0 | 87318 | > | TEINE HZ 16-20-30-19 | S278.1 | W269.1 | Viking Fm | 744.0 | |
| - | 16-19-030-19W3 Surface Location | ||||||||||
| 102/16-20-030-19W3/00 | DEV | OIL | 714.0 | 87319 | > | TEINE HZ 16-20-30-19 | S265.3 | W276.5 | Viking Fm | 744.0 | |
| - | 01-07-030-20W3 Surface Location | ||||||||||
| 101/01-06-030-20W3/00 | DEV | OIL | 694.0 | 84683 | > | CPEC HZ 1-6-30-20 | N110.0 | W195.0 | Viking Fm | 734.0 | |
| - | 01-07-030-20W3 Surface Location | ||||||||||
| 102/01-06-030-20W3/00 | DEV | OIL | 694.0 | 84673 | > | CPEC HZ 1-6-30-20 | N110.0 | W180.0 | Viking Fm | 734.0 | |
| - | 02-07-030-20W3 Surface Location | ||||||||||
| 102/10-06-030-20W3/00 | DEV | OIL | 690.0 | 84668 | > | CPEC HZ 10-6-30-20 | N110.0 | W580.0 | Viking Fm | 720.0 | |
| - | 02-07-030-20W3 Surface Location | ||||||||||
| 103/10-06-030-20W3/00 | DEV | OIL | 689.0 | 84669 | > | CPEC HZ 10-6-30-20 | N110.0 | W595.0 | Viking Fm | 719.0 | |
| - | 01-35-030-20W3 Surface Location | ||||||||||
| 101/10-26-030-20W3/00 | DEV | OIL | 703.0 | 81900 | > | TEINE HZ 10-26-30-20 | N140.2 | W354.9 | Viking Fm | 705.0 | |
| - | 01-35-030-20W3 Surface Location | ||||||||||
| 102/10-26-030-20W3/00 | DEV | OIL | 703.0 | 81901 | > | TEINE HZ 10-26-30-20 | N140.1 | W369.9 | Viking Fm | 705.0 | |
| - | 16-09-031-19W3 Surface Location | ||||||||||
| 102/16-10-031-19W3/00 | DEV | OIL | 713.0 | 88178 | > | TEINE HZ 16-10-31-19 | S212.1 | W125.0 | Viking Fm | 710.0 | |
| - | 16-09-031-19W3 Surface Location | ||||||||||
| 103/16-10-031-19W3/00 | DEV | OIL | 714.0 | 88175 | > | TEINE HZ 16-10-31-19 | S227.1 | W125.0 | Viking Fm | 710.0 | |
| - | 16-09-031-19W3 Surface Location | ||||||||||
| 104/16-10-031-19W3/00 | DEV | OIL | 712.0 | 88179 | > | TEINE HZ 16-10-31-19 | S197.1 | W125.0 | Viking Fm | 710.0 | |
| - | 03-24-032-24W3 Surface Location | ||||||||||
| 101/11-13-032-24W3/00 | DEV | OIL | 710.0 | 87912 | > | TEINE HZ 11-13-32-24 | N98.5 | E701.1 | Viking Fm | 725.0 | |
| - | 10-04-033-24W3 Surface Location | ||||||||||
| 101/02-04-033-24W3/00 | DEV | OIL | 714.0 | 88189 | > | WHITECAP HZ 2-4-33-24 | S508.6 | W542.5 | Viking Fm | 725.0 | |
| - | 08-04-033-24W3 Surface Location | ||||||||||
| 101/15-04-033-24W3/00 | DEV | OIL | 714.0 | 87123 | > | WHITECAP HZ 15-4-33-24 | N621.9 | W398.4 | Viking Fm | 726.0 | |
| - | 101/11-26-033-28W3/00 | DEV | OIL | 732.0 | 79031 | # | CONA DIR 11-26-33-28 | S551.5 | E533.1 | Bakken Fm | 900.0 |
| - | 08-09-052-24W3 Surface Location | ||||||||||
| 101/03-10-052-24W3/00 | DEV | OIL | 643.0 | 85231 | > | GEAR HZ 3-10-52-24-3 | N463.1 | W147.8 | McLaren Mbr | 499.0 | |
| - | 08-09-052-24W3 Surface Location | ||||||||||
| 102/03-10-052-24W3/00 | DEV | OIL | 159.7 | 85224 | > | GEAR HZ 3-10-52-24 | N455.6 | W159.7 | McLaren Mbr | 499.0 | |
| - | 09-10-052-24W3 Surface Location | ||||||||||
| 101/11-11-052-24W3/00 | DEV | OIL | 638.0 | 85243 | > | GEAR HZ 11-11-52-24 | S458.8 | W131.6 | McLaren Mbr | 492.0 | |
| - | 09-10-052-24W3 Surface Location | ||||||||||
| 102/11-11-052-24W3/00 | DEV | OIL | 643.0 | 85239 | > | GEAR HZ 11-11-52-24 | S473.8 | W131.6 | McLaren Mbr | 492.0 | |
| - | 101/08-27-053-24W3/00 | DSW | NON | 620.0 | 86065 | # | HUSKY DIR 8-27-53-24 | N566.0 | W98.0 | Colony Mbr | 702.0 |
Total Licences: 81
# Denotes Directional Wells
> Denotes Horizontal Wells